Alberta Geological Survey |
![]() |
Fig 34.6 Index to industrial mineral deposits. Numerical listing of industrial (nonmetallic) mineral deposits and occurrences in the Western Canada Sedimentary Basin.
Note: Deposits and ocurrences in this table are grouped by province, and are listed first in alphabetical order by major commodity and second (i.e., within commodities) in numerical order by NTS grid number and latitude-longitude location. The sequencing of identification numbers corresponds to this listing, and is independent for each province. ID numbers with a cross symbol (+) indicate deposits or occurrences that are not included in the data summary table (Appendix 34.1), but are given in the mineral deposits master table (Price, et al., in press). ID numbers with an asterisk (*) indicate deposits or occurrences that have not been plotted in Figure 34.5 because of overcrowding of deposit symbols.
|
ID |
NTS |
Lat.(N) Long.(W) Deg. Min. Sec. |
Commodities |
| A1+ | 72E | 49 37 06 110 51 04 | Bentonite |
| A2+ | 72E | 49 56 19 110 15 56 | Bentonite |
| A3+ | 72M | 51 28 54 111 42 12 | Bentonite |
| A4+ | 82P | 51 16 40 112 18 46 | Bentonite |
| A5 | 82P | 51 28 54 112 42 40 | Bentonite |
| A6+ | 82P | 51 41 59 112 56 40 | Bentonite |
| A7 | 83A | 52 39 34 112 26 20 | Bentonite |
| A8 | 83F | 53 27 40 116 38 35 | Bentonite |
| A9 | 83G | 53 49 29 114 17 09 | Bentonite |
| A10+ | 83M | 55 14 09 118 31 29 | Bentonite |
| A11+ | 72E | 49 31 52 110 06 21 | Clay - brick; stoneware |
| A12 | 72E | 49 32 44 110 10 25 | Clay - stoneware |
| A13+ | 72E | 49 35 21 110 25 19 | Clay - brick; stoneware |
| A14 | 72E | 49 37 58 110 29 23 | Clay - stoneware |
| A15+ | 72E | 49 38 51 110 00 56 | Clay - stoneware |
| A16 | 72E | 49 39 43 110 22 36 | Clay - stoneware |
| A17+ | 72E | 49 51 57 111 27 39 | Clay-brick |
| A18+ | 72E | 49 53 41 110 39 09 | Clay-brick |
| A19 | 72E | 49 58 04 110 36 25 | Clay-brick |
| A20 | 72L | 50 04 10 110 47 20 | Clay-brick |
| A21+ | 72L | 50 23 24 111 22 03 | Clay-expandable |
| A22+ | 72L | 50 33 52 111 59 11 | Clay-expandable |
| A23+ | 74D | 56 44 01 111 25 38 | Clay-brick |
| A24+ | 74D | 56 53 34 111 24 49 | Clay-stoneware |
| A25+ | 74E | 57 00 33 111 24 49 | Clay-brick |
| A26+ | 74E | 57 07 32 111 34 29 | Clay-stoneware |
| A27+ | 74E | 57 18 03 111 40 15 | Clay-stoneware |
| A28+ | 74E | 57 35 30 111 06 45 | Clay-brick |
| A29+ | 74E | 57 41 36 111 18 15 | Clay-stoneware |
| A30+ | 82G | 49 34 29 114 12 54 | Clay-brick |
| A31 | 82G | 49 36 14 114 26 27 | Clay-brick |
| A32+ | 82H | 49 41 28 112 51 40 | Clay-brick |
| A33+ | 82H | 49 47 35 112 48 58 | Clay-brick |
| A34+ | 82H | 49 47 35 113 10 39 | Clay-brick |
| A35 | 82H | 49 49 20 112 08 18 | Clay-brick |
| A36+ | 82I | 50 10 18 113 47 30 | Clay-brick |
| A37+ | 82I | 50 26 53 112 14 18 | Clay-expandable |
| A38+ | 82I | 50 43 29 113 52 16 | Clay-brick |
| A39*,+ | 82J | 50 52 13 113 02 24 | Clay-brick |
| A40+ | 82J | 50 33 00 114 17 14 | Clay-brick |
| A41+ | 82J | 50 38 15 114 22 54 | Clay-brick |
| A42*,+ | 82J | 50 41 44 114 14 36 | Clay-brick |
| A43* | 82J | 50 45 14 114 02 08 | Clay-brick |
| A44 | 82J | 50 49 36 114 00 44 | Clay-expandable |
| A45+ | 82O | 51 01 50 114 41 13 | Clay-brick |
| A46* | 82O | 51 03 34 114 09 07 | Clay-brick |
| A47 | 82O | 51 03 34 114 10 30 | Clay-brick |
| A48* | 82O | 51 04 27 114 10 30 | Clay-brick |
| A49* | 82O | 51 04 27 115 10 31 | Clay-shale |
| A50 | 82O | 51 05 19 115 04 56 | Clay-shale |
| A51 | 82O | 51 11 26 114 28 39 | Clay-brick |
| A52*,+ | 82O | 51 39 24 114 07 50 | Clay-brick |
| A53* | 83A | 52 01 09 113 56 36 | Clay-brick |
| A54+ | 83A | 52 14 15 113 38 02 | Clay-brick |
| A55 | 83A | 52 16 00 113 27 52 | Clay-brick |
| A56+ | 83A | 52 20 22 113 16 43 | Clay-brick |
|
ID |
NTS |
Lat.(N) Long.(W) Deg. Min. Sec. |
Commodities |
| A57*,+ | 83A | 52 21 14 113 05 12 | Clay-brick |
| A58+ | 83A | 52 52 47 112 50 46 | Clay-brick |
| A59+ | 83A | 52 58 47 113 11 05 | Clay-brick |
| A60+ | 83A | 52 59 39 113 13 59 | Clay-expandable |
| A61+ | 83F | 53 38 08 116 16 27 | Clay-brick |
| A62+ | 83G | 53 34 39 114 30 17 | Clay-fireclay |
| A63*,+ | 83G | 53 36 24 114 59 46 | Clay-brick |
| A64+ | 83H | 53 17 59 113 56 30 | Clay-brick |
| A65 | 83H | 53 29 23 112 03 25 | Clay-brick |
| A66+ | 83H | 53 29 23 113 37 48 | Clay-expandable |
| A67 | 83H | 53 31 08 113 31 54 | Clay-brick |
| A68+ | 83H | 53 33 45 113 23 03 | Clay-expandable |
| A69* | 83H | 53 35 30 113 37 48 | Clay-brick |
| A70*,+ | 83H | 53 35 49 113 37 15 | Clay-expandable |
| A71 | 83H | 53 38 59 113 40 45 | Clay-expandable |
| A72 | 83H | 53 45 05 113 32 10 | Clay-expandable |
| A73 | 83I | 54 07 46 112 27 58 | Clay-brick |
| A74 | 83I | 54 41 49 113 16 07 | Clay-brick |
| A75+ | 83M | 55 08 03 119 20 43 | Clay-brick |
| A76 | 83M | 55 08 56 118 48 25 | Clay-brick |
| A77+ | 84C | 56 12 37 117 16 50 | Clay-brick |
| A78+ | 84C | 56 24 50 117 38 57 | Clay-brick |
| A79 | 74D | 56 41 24 110 04 17 | Dolomite |
| A80+ | 82G | 49 37 40 114 38 08 | Dolomite |
| A81+ | 82O | 51 04 27 115 24 28 | Dolomite |
| A82 | 82O | 51 15 48 115 53 47 | Dolomite |
| A83+ | 82O | 51 39 24 115 24 21 | Dolomite |
| A84+ | 82O | 51 43 46 115 25 46 | Dolomite |
| A85+ | 83C | 52 00 22 116 27 51 | Dolomite |
| A86*,+ | 83C | 52 29 12 116 00 14 | Dolomite |
| A87+ | 83C | 52 29 12 116 24 42 | Dolomite |
| A88 | 72L | 50 33 00 111 53 40 | Formation Brine CaCl2 |
| A89 | 82P | 51 23 39 112 34 14 | Formation Brine CaCl2 |
| A90 | 83O | 55 15 54 114 17 45 | Formation Brine CaCl2 |
| A91 | 83P | 55 10 38 113 13 23 | Formation Brine CaCl2 |
| A92 | 82H | 49 30 07 112 57 11 | Gemstone |
| A93+ | 74D | 56 42 09 110 37 47 | Gypsum |
| A94+ | 74M | 59 26 18 111 29 08 | Gypsum |
| A95+ | 74M | 59 47 14 111 45 44 | Gypsum |
| A96+ | 82J | 50 28 38 114 40 36 | Gypsum |
| A97+ | 82J | 50 40 52 115 11 23 | Gypsum |
| A98+ | 83E | 53 26 48 118 39 01 | Gypsum |
| A99+ | 83E | 53 46 00 119 53 41 | Gypsum |
| A100+ | 84I | 58 25 13 112 15 00 | Gypsum |
| A101+ | 84P | 59 09 43 112 31 23 | Gypsum |
| A102+ | 84P | 59 54 12 112 24 05 | Gypsum |
| A103 | 83A | 52 25 36 112 11 57 | Leonardite |
| A104+ | 74D | 56 41 24 110 48 57 | Limestone |
| A105+ | 74D | 56 44 54 111 22 27 | Limestone |
| A106+ | 74E | 57 03 10 111 53 48 | Limestone |
| A107 | 82G | 49 36 14 114 25 05 | Limestone |
| A108 | 82G | 49 37 59 114 40 00 | Limestone |
| A109*,+ | 82G | 49 38 52 114 38 38 | Limestone |
| A110+ | 82H | 49 16 08 113 33 31 | Limestone (coquina) |
| A111 | 82O | 51 03 34 115 10 31 | Limestone |
| A112 | 82O | 51 03 34 115 16 06 | Limestone |
|
ID |
NTS |
Lat.(N) Long.(W) Deg. Min. Sec. |
Commodities |
| A113 | 82O | 51 04 47 115 07 33 | Limestone |
| A114 | 820 | 51 57 44 115 17 16 | Limestone |
| A115+ | 83C | 52 15 12 116 23 34 | Limestone |
| A116 | 83C | 52 28 20 116 03 07 | Limestone |
| A117 | 83D | 52 56 13 118 02 07 | Limestone |
| A118+ | 83E | 53 29 25 118 11 00 | Limestone |
| A119+ | 83E | 53 38 09 118 37 32 | Limestone |
| A120+ | 83E | 53 44 15 119 22 27 | Limestone |
| A121 | 83F | 53 00 38 117 19 33 | Limestone |
| A122 | 83F | 53 10 14 117 57 44 | Limestone |
| A123 | 83F | 53 13 43 117 48 57 | Limestone |
| A124*,+ | 83F | 53 14 35 117 47 30 | Limestone |
| A125+ | 83F | 53 17 13 117 54 49 | Limestone |
| A126+ | 82G | 49 36 14 114 18 19 | Magnetite, paleoplacer |
| A127+ | 82H | 49 11 46 113 55 03 | Magnetite, paleoplacer |
| A128+ | 73E | 53 53 48 110 42 39 | Marl |
| A129+ | 73E | 53 56 25 111 48 05 | Marl |
| A130+ | 82O | 51 39 24 114 26 15 | Marl |
| A131+ | 82P | 51 35 00 112 18 46 | Marl |
| A132+ | 83B | 52 03 52 114 29 19 | Marl |
| A133+ | 83B | 52 19 36 114 16 36 | Marl |
| A134 | 83F | 53 32 54 116 47 25 | Marl |
| A135+ | 83G | 53 17 13 114 30 02 | Marl |
| A136 | 83G | 53 25 55 114 17 00 | Marl |
| A137+ | 83G | 53 40 45 114 02 43 | Marl |
| A138+ | 83H | 53 31 08 113 40 45 | Marl |
| A139*,+ | 83H | 53 34 38 113 40 45 | Marl |
| A140+ | 83H | 53 35 30 113 48 07 | Marl |
| A141+ | 83H | 53 52 56 113 24 44 | Marl |
| A142 | 83I | 54 09 31 113 30 57 | Marl |
| A143 | 83J | 54 06 05 115 23 16 | Marl |
| A144 | 83M | 55 43 50 118 55 03 | Marl |
| A145+ | 83M | 55 45 35 118 51 57 | Marl |
| A146+ | 83N | 55 07 10 116 51 37 | Marl |
| A147+ | 83N | 55 07 10 117 39 19 | Marl |
| A148 | 84C | 56 06 31 117 38 33 | Marl |
| A149+ | 82G | 49 34 00 114 40 00 | Phosphate |
| A150*,+ | 82G | 49 39 30 114 38 15 | Phosphate |
| A151+ | 82G | 49 44 00 114 38 00 | Phosphate |
| A152+ | 82J | 50 33 15 114 55 45 | Phosphate |
| A153+ | 82J | 50 41 30 115 07 30 | Phosphate |
| A154+ | 82J | 50 47 15 115 15 30 | Phosphate |
| A155+ | 82J | 50 53 58 115 16 55 | Phosphate |
| A156+ | 82O | 51 08 30 115 37 30 | Phosphate |
| A157+ | 82O | 51 14 40 115 30 40 | Phosphate |
| A158+ | 82O | 51 25 30 115 39 30 | Phosphate |
| A159+ | 82O | 51 31 00 115 43 15 | Phosphate |
| A160+ | 83C | 52 10 51 116 32 08 | Phosphate |
| A161+ | 83C | 52 26 30 116 45 30 | Phosphate |
| A162+ | 83C | 52 43 15 117 07 30 | Phosphate |
| A163+ | 83E | 53 20 30 118 35 45 | Phosphate |
| A164+ | 73D | 52 13 23 110 22 23 | Potash |
| A165+ | 72E | 49 56 12 110 16 07 | Pumicite |
| A166+ | 82J | 50 07 36 114 08 25 | Pumicite |
| A167+ | 82O | 51 05 19 115 18 53 | Quartzite |
| A168 | 73D | 52 29 06 110 57 06 | Salt (storage) |
|
ID |
NTS |
Lat.(N) Long.(W) Deg. Min. Sec. |
Commodities |
| A169 | 73D | 52 38 42 111 17 15 | Salt (storage) |
| A170 | 73E | 53 46 49 111 42 08 | Salt |
| A171 | 73E | 53 52 04 110 38 12 | Salt |
| A172 | 74D | 56 42 16 111 20 51 | Salt |
| A173 | 83H | 53 44 12 113 11 21 | Salt |
| A174* | 83H | 53 45 05 113 09 52 | Salt (storage) |
| A175 | 83H | 53 47 35 112 52 57 | Salt |
| A176 | 83H | 53 48 01 112 53 41 | Salt |
| A177* | 83H | 53 48 34 113 08 22 | Salt (storage) |
| A178 | 83H | 53 50 19 113 05 24 | Salt (storage) |
| A179 | 82H | 49 32 44 113 48 35 | Sandstone-building stone |
| A180 | 82H | 49 44 05 113 37 45 | Sandstone-building stone |
| A181 | 82H | 49 49 20 113 13 21 | Sandstone-building stone |
| A182 | 82I | 50 30 23 113 47 48 | Sandstone-building stone |
| A183 | 82I | 50 34 45 113 53 39 | Sandstone-building stone |
| A184* | 82I | 50 36 30 113 50 53 | Sandstone-building stone |
| A185 | 82J | 50 46 06 114 02 08 | Sandstone-building stone |
| A186 | 83O | 51 01 50 115 14 42 | Sandstone-dimension stone |
| A187* | 83O | 51 02 42 114 06 19 | Sandstone-building stone |
| A188* | 83O | 51 03 34 114 09 07 | Sandstone-building stone |
| A189 | 83O | 51 07 57 115 23 05 | Sandstone-dimension stone |
| A190 | 83O | 51 08 49 114 04 56 | Sandstone-building stone |
| A191* | 83O | 51 09 41 114 23 04 | Sandstone-building stone |
| A192 | 83O | 51 12 18 114 28 39 | Sandstone-building stone |
| A193 | 83O | 51 38 32 114 07 50 | Sandstone-building stone |
| A194 | 82P | 51 58 32 113 43 45 | Sandstone-building stone |
| A195 | 83A | 52 02 02 113 55 10 | Sandstone-building stone |
| A196 | 83A | 52 16 00 113 49 27 | Sandstone-building stone |
| A197 | 83G | 53 35 31 114 59 46 | Sandstone-building stone |
| A198 | 74D | 56 06 30 110 29 16 | Silica sand |
| A199+ | 74D | 56 31 48 110 02 41 | Silica sand |
| A200+ | 74D | 56 58 48 111 34 29 | Silica sand |
| A201+ | 74E | 57 05 47 111 37 42 | Silica sand |
| A202*,+ | 83A | 52 22 07 113 44 04 | Silica sand |
| A203 | 83H | 53 51 11 112 55 00 | Silica sand |
| A204+ | 83P | 55 49 54 112 39 16 | Silica sand |
| A205+ | 84C | 56 20 28 117 15 15 | Silica sand |
| A206+ | 72M | 51 18 25 110 30 29 | Sodium sulphate |
| A207+ | 72M | 51 36 45 110 05 11 | Sodium sulphate |
| A208+ | 72M | 51 50 43 110 05 12 | Sodium sulphate |
| A209+ | 73D | 52 05 31 110 56 40 | Sodium sulphate |
| A210+ | 73D | 52 16 00 110 39 31 | Sodium sulphate |
| A211 | 73D | 52 21 14 110 44 09 | Sodium sulphate |
| A212+ | 73E | 53 02 16 110 17 06 | Sodium sulphate |
| A213+ | 73E | 53 04 54 111 34 37 | Sodium sulphate |
| A214 | 74E | 57 00 33 111 29 39 | Sulphur |
| A215 | 74E | 57 02 18 111 34 29 | Sulphur |
| A216 | 82G | 49 37 59 114 34 35 | Sulphur |
| A217 | 82G | 49 18 13 114 00 35 | Sulphur |
| A218 | 82I | 50 38 34 113 46 54 | Sulphur |
| A219 | 82I | 50 43 29 113 56 25 | Sulphur |
| A220 | 82J | 50 35 37 114 09 03 | Sulphur |
| A221 | 82J | 50 45 14 114 29 50 | Sulphur |
| A222 | 82O | 51 07 57 114 34 14 | Sulphur |
| A223 | 82O | 51 13 11 114 38 25 | Sulphur |
| A224 | 82O | 51 23 41 114 02 09 | Sulphur |
|
ID |
NTS |
Lat.(N) Long.(W) Deg. Min. Sec. |
Commodities |
| A225 | 82O | 51 32 25 114 12 00 | Sulphur |
| A226+ | 82O | 51 32 25 115 23 43 | Sulphur |
| A227 | 82O | 51 34 09 114 51 22 | Sulphur |
| A228 | 82O | 51 41 09 114 29 06 | Sulphur |
| A229 | 82O | 51 44 39 114 07 50 | Sulphur |
| A230 | 82O | 51 53 23 114 48 56 | Sulphur |
| A231 | 82O | 51 56 00 114 31 56 | Sulphur |
| A232 | 82O | 51 58 04 114 45 00 | Sulphur |
| A233 | 82O | 51 58 37 114 03 37 | Sulphur |
| A234 | 82O | 51 59 29 114 45 02 | Sulphur |
| A235 | 82P | 51 11 45 113 55 35 | Sulphur |
| A236 | 82P | 51 30 38 113 51 34 | Sulphur |
| A237 | 82P | 51 35 00 113 50 10 | Sulphur |
| A238 | 82P | 51 54 13 113 33 30 | Sulphur |
| A239 | 83A | 52 18 37 113 05 11 | Sulphur |
| A240 | 83A | 52 21 14 113 42 38 | Sulphur |
| A241+ | 83A | 52 45 41 112 15 57 | Sulphur |
| A242 | 83B | 52 09 06 115 19 18 | Sulphur |
| A243 | 83B | 52 13 28 115 10 44 | Sulphur |
| A244 | 83B | 52 45 48 114 06 34 | Sulphur |
| A245 | 83B | 52 46 40 115 39 26 | Sulphur |
| A246 | 83B | 52 56 17 114 50 06 | Sulphur |
| A247 | 83B | 52 56 36 115 54 07 | Sulphur |
| A248 | 83F | 53 12 57 116 48 27 | Sulphur |
| A249 | 83F | 53 28 32 117 02 10 | Sulphur |
| A250 | 83F | 53 33 46 116 32 41 | Sulphur |
| A251 | 83F | 53 39 00 116 06 08 | Sulphur |
| A252 | 83F | 53 42 30 116 09 05 | Sulphur |
| A253 | 83G | 53 02 22 115 57 48 | Sulphur |
| A254 | 83G | 53 11 06 115 44 38 | Sulphur |
| A255 | 83H | 53 03 09 113 55 02 | Sulphur |
| A256 | 83H | 53 57 18 113 05 24 | Sulphur |
| A257 | 83K | 54 06 05 116 36 45 | Sulphur |
| A258 | 83K | 54 11 19 116 12 45 | Sulphur |
| A259 | 83K | 54 15 40 117 12 44 | Sulphur |
| A260 | 83K | 54 20 55 116 51 44 | Sulphur |
| A261 | 83K | 54 25 17 117 46 08 | Sulphur |
| A262 | 83K | 54 56 42 117 14 32 | Sulphur |
| A263 | 83L | 54 49 44 118 38 50 | Sulphur |
| A264 | 83M | 55 22 53 118 29 57 | Sulphur |
| A265 | 83M | 55 24 38 119 49 57 | Sulphur |
| A266 | 83M | 55 43 50 119 24 33 | Sulphur |
| A267 | 84L | 58 26 56 119 14 25 | Sulphur |
| A268 | 84M | 59 03 34 118 52 01 | Sulphur |
| A269+ | 82O | 51 05 20 115 54 10 | Talc |
| A270+ | 74E | 57 00 33 111 29 39 | Ti-Zr minerals |
| A271+ | 74E | 57 02 18 111 34 29 | Ti-Zr minerals |
| A272+ | 74E | 57 00 33 111 29 39 | Vanadium, nickel |
| B1+ | 82J | 50 25 51 115 53 01 | Barite |
| B2+ | 94F | 57 41 00 125 24 00 | Barite |
| B3+ | 94N | 59 03 30 125 42 18 | Barite |
| B4*,+ | 82J/3E | 50 12 30 115 08 00 | REE, Nb, phosphate |
| B5+ | 93I;93J | 54 31 00 122 04 00 | REE, Nb |
| B6+ | 93J | 54 32 00 122 05 00 | Nb, Rb, La, Ce |
| B7+ | 94B | 56 27 00 123 44 50 | Nb, REE, apatite |
| B8+ | 82J | 50 12 30 115 08 00 | Fluorspar |
| B9+ | 82N | 51 09 35 116 21 40 | Gemstone (sodalite) |
| B10+ | 94G | 59 46 48 123 56 24 | Germanium, gallium |
| B11 | 82J | 50 09 00 115 38 00 | Gypsum |
|
ID |
NTS |
Lat.(N) Long.(W) Deg. Min. Sec. |
Commodities |
| B12+ | 82J | 50 13 00 115 42 30 | Gypsum |
| B13 | 82J | 50 28 00 115 52 00 | Gypsum |
| B14 | 82J | 50 30 00 115 53 00 | Gypsum |
| B15+ | 83E | 53 43 00 119 56 00 | Gypsum |
| B16+ | 82J | 50 04 45 114 58 00 | Kimberlite |
| B17+ | 82N | 51 49 30 117 00 00 | Kimberlite |
| B18 | 93P | 55 09 09 121 55 02 | Limestone |
| B19 | 82J | 50 47 20 115 40 40 | Magnetite |
| B20+ | 93J | 54 58 24 122 23 06 | Magnetite |
| B21+ | 82M | 51 09 35 116 21 40 | Magnetite, paleoplacer |
| B22+ | 93O | 55 42 00 123 20 00 | Magnetite, paleoplacer |
| B23+ | 82N | 51 09 35 116 21 40 | Nepheline syenite |
| B24+ | 82G | 49 06 40 114 40 45 | Phosphate |
| B25+ | 82G | 49 07 00 114 46 00 | Phosphate |
| B26+ | 82G | 49 16 05 114 36 00 | Phosphate |
| B27+ | 82G | 49 16 50 114 47 40 | Phosphate |
| B28+ | 82G | 49 18 00 114 56 45 | Phosphate |
| B29+ | 82G | 49 19 00 114 55 30 | Phosphate |
| B30+ | 82G | 49 27 10 114 40 50 | Phosphate |
| B31+ | 82G | 49 29 22 115 07 40 | Phosphate |
| B32+ | 82G | 49 32 30 115 11 00 | Phosphate |
| B33+ | 82G | 49 39 15 114 44 10 | Phosphate |
| B34 | 82G | 49 39 45 114 42 30 | Phosphate |
| B35+ | 82G | 49 51 50 114 59 55 | Phosphate |
| B36+ | 82G | 49 54 20 114 50 55 | Phosphate |
| B37+ | 82G | 49 57 45 114 56 25 | Phosphate |
| B38+ | 82G | 49 58 00 114 48 00 | Phosphate |
| B39+ | 82J | 50 12 00 115 00 00 | Phosphate |
| B40+ | 82J | 50 18 25 114 56 05 | Phosphate |
| B42+ | 93I | 54 17 30 120 18 00 | Phosphate |
| B43+ | 93I | 54 32 00 120 42 00 | Phosphate |
| B44 | 82N | 51 12 40 116 51 33 | Quartzite |
| B45+ | 93P | 53 56 47 121 26 41 | Quartzite |
| B46 | 82N | 51 22 18 116 57 49 | Silica sand |
| B47 | 93P | 55 17 00 121 38 00 | Sulphur |
| B48 | 94A | 56 06 58 120 53 50 | Sulphur |
| B49 | 94B | 56 47 00 122 21 00 | Sulphur |
| B50+ | 94G | 57 44 05 123 09 15 | Sulphur |
| B51+ | 94G | 57 46 07 122 55 45 | Sulphur |
| B52+ | 94G | 57 49 52 122 57 30 | Sulphur |
| B53+ | 94I | 58 09 48 120 44 30 | Sulphur |
| B54+ | 94I | 58 13 10 121 15 15 | Sulphur |
| B55+ | 94I | 58 21 38 120 25 35 | Sulphur |
| B56 | 94J | 58 40 00 122 38 00 | Sulphur |
| B57+ | 82N | 51 13 00 116 04 55 | Talc |
| B58+ | 82O | 51 05 00 115 54 00 | Talc |
| M1 | 62G | 49 13 19 98 12 14 | Bentonite |
| M2 | 62I | 50 00 00 97 14 00 | Clay - expandable |
| M3 | 62J | 50 59 38 99 29 57 | Clay - brick |
| M4+ | 62P | 51 05 00 97 18 00 | Clay - kaolin |
| M5 | 62I | 50 54 20 97 40 17 | Dolomite |
| M6 | 62O | 51 04 57 98 39 22 | Dolomite |
| M7 | 63G | 53 08 51 99 17 25 | Dolomite - dimension stone |
| M8 | 63J | 54 27 25 99 57 27 | Dolomite - dimension stone |
| M9 | 63K | 54 11 43 100 32 10 | Gypsum |
| M10+ | 62H | 49 07 00 96 51 00 | Gypsum |
| M11 | 62H | 49 27 30 97 15 00 | Gypsum |
| M12 | 62J | 50 33 03 98 46 28 | Gypsum |
| M13 | 62O | 51 47 51 98 31 40 | Gypsum |
|
ID |
NTS |
Lat.(N) Long.(W) Deg. Min. Sec. |
Commodities |
| M14 | 62I | 50 05 00 96 42 00 | Limestone - dimension stone |
| M15 | 62J | 50 43 43 98 13 45 | Limestone |
| M16 | 62O | 51 19 09 98 22 34 | Limestone |
| M17 | 62O | 51 24 23 98 47 53 | Limestone |
| M18 | 62O | 51 26 53 98 48 03 | Limestone |
| M19 | 62O | 51 34 52 99 46 57 | Limestone |
| M20 | 63C | 52 48 13 101 09 44 | Limestone |
| M21+ | 62K | 50 27 45 101 24 15 | Potash |
| M22 | 62P | 51 15 00 96 23 00 | Silica Sand |
| M23+ | 63C | 52 16 47 100 49 06 | Silica Sand |
| S1+ | 62K | 50 06 28 101 38 58 | Bentonite (calcium) |
| S2+ | 62N | 51 55 49 101 55 34 | Bentonite (calcium) |
| S3+ | 72F | 49 28 48 108 53 51 | Bentonite (calcium) |
| S4 | 72H | 49 55 24 104 57 06 | Bentonite (swelling) |
| S5+ | 62E | 49 23 11 103 28 59 | Clay - kaolin |
| S6+ | 62E | 49 28 26 103 37 03 | Clay - stoneware, brick |
| S7+ | 62L | 50 21 11 102 37 28 | Clay - brick |
| S8+ | 62M | 51 15 15 102 29 51 | Clay - brick |
| S9+ | 62N | 51 31 27 101 55 20 | Clay - brick |
| S10+ | 63D | 52 45 11 102 22 19 | Clay - shale |
| S11+ | 72F | 49 26 04 108 37 53 | Clay - kaolin |
| S12 | 72F | 49 28 48 109 01 56 | Clay - stoneware |
| S13 | 72F | 49 28 48 109 10 00 | Clay - stoneware |
| S14 | 72F | 49 31 19 108 54 02 and 49 34 02 108 46 58 | Clay - stoneware; kaolin |
| S15 | 72G | 49 13 05 106 04 19 | Clay - stoneware |
| S16 | 72G | 49 23 34 106 12 24 | Clay - kaolin; ball; stoneware |
| S17 | 72G | 49 23 34 106 20 28 | Clay - kaolin; ball; stoneware |
| S18 | 72G | 49 23 34 106 28 33 | Clay - kaolin; ball; stoneware |
| S19+ | 72G | 49 28 48 106 04 19 | Clay - kaolin; stoneware |
| S20+ | 72H | 49 07 48 104 52 43 | Clay - stoneware |
| S21+ | 72H | 49 13 02 105 02 00 | Clay - stoneware |
| S22+ | 72H | 49 13 02 105 10 05 | Clay - stoneware; ball and fireclay |
| S23+ | 72H | 49 13 02 105 10 05 | Clay - kaolin |
| S24+ | 72H | 49 23 31 105 34 18 | Clay - stoneware |
| S25+ | 72H | 49 23 31 105 42 22 | Clay - ball; stoneware |
| S26+ | 72H | 49 28 45 105 42 22 | Clay - ball |
| S27+ | 72H | 49 33 39 105 47 50 | Clay - ball |
| S28+ | 72H | 49 33 58 105 35 49 | Clay - ball and stoneware |
| S29 | 72I | 50 00 13 105 12 49 | Clay - refractory |
| S30 | 72I | 50 05 27 105 29 11 | Clay - refractory |
| S31 | 72I | 50 26 26 104 41 13 | Clay - expandable |
| S32+ | 72J | 50 15 59 107 51 37 | Clay - expandable |
| S33+ | 72J | 50 42 11 106 45 57 | Clay - kaolinitic sand |
| S34+ | 72J | 50 42 11 106 54 16 | Clay - kaolinitic sand |
| S35+ | 72J | 50 47 06 107 23 10 | Clay - kaolinitic sand |
| S36+ | 73A | 52 16 29 105 30 19 | Clay - brick |
| S37 | 73B | 52 10 55 106 34 18 | Clay - expandable |
| S38+ | 73C | 52 32 12 109 14 32 | Clay - brick, expandable |
| S39+ | 73C | 52 42 40 108 15 09 | Clay - brick |
| S40+ | 63L | 54 31 30 102 08 45 | Dolomite marble |
| S41 | 63L | 54 39 30 103 25 00 | Dolomite - dimension stone |
| S42+ | 62E | 49 07 48 103 08 30 | Formation brine - CaCl2, MgCl2 |
| S43+ | 72K | 50 47 26 108 42 18 | Formation brine - CaCl2, MgCl2 |
| S44 | 73B | 52 06 00 106 47 21 | Formation brine - CaCl2 |
| S45+ | 73I | 54 53 36 105 35 28 | Gypsum |
| S46+ | 73G | 53 24 38 106 08 52 | Kimberlite, diamondiferous |
| S47+ | 73H | 53 19 20 104 51 31 | Kimberlite, diamondiferous |
| S48+ | 62E | 49 07 56 102 52 48 | Leonardite |
|
ID |
NTS |
Lat.(N) Long.(W) Deg. Min. Sec. |
Commodities |
| S49+ | 72H | 49 02 34 105 16 46 to 49 28 45 105 58 31 | Leonardite |
| S50+ | 73I | 54 55 00 105 12 30 | Limestone |
| S51+ | 73O | 55 21 33 106 50 00 | Limestone |
| S52+ | 72P | 51 45 04 105 37 10 | Magnesium sulphate |
| S53+ | 72P | 51 50 18 104 20 39 | Magnesium sulphate |
| S54+ | 73A | 52 24 14 105 40 06 | Magnesium sulphate |
| S55+ | 73G | 53 24 38 106 08 52 | Marl |
| S56 | 62K | 50 27 45 101 32 33 | Potash |
| S57 | 62K | 50 38 25 101 51 18 | Potash |
| S58 | 62K | 50 43 43 101 59 40 | Potash |
| S59+ | 62M | 51 20 33 103 21 03 | Potash - carnallite |
| S60 | 72I | 50 26 26 105 14 13 | Potash |
| S61 | 72O | 51 55 32 106 04 28 | Potash |
| S62+ | 72P | 51 39 49 105 11 40 | Potash - carnallite |
| S63+ | 72P | 51 50 18 104 03 39 | Potash - carnallite |
| S64 | 72P | 51 50 18 105 11 40 | Potash |
| S65 | 72P | 51 55 32 105 45 40 | Potash |
| S66 | 73B | 52 00 46 107 04 29 | Potash |
| S67 | 73B | 52 06 00 106 21 39 | Potash |
