Search found 13 records.
| Report Code | Title and Abstract | PDF/Zip |
|---|---|---|
| DIG 2008-0186 | Stoddart/Mattson/Kibbey Isopach and Lithofacies (GIS data, polygon features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0185 | Stoddart/Mattson/Kibbey Isopach and Lithofacies (GIS data, line features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0184 | Rundle/Charles Isopach and Lithofacies (GIS data, polygon features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0183 | Rundle/Charles Isopach and Lithofacies (GIS data, line features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0182 | Banff/Lodgepole Isopach and Lithofacies (GIS data, polygon features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0181 | Banff/Lodgepole Isopach and Lithofacies (GIS data, line features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0180 | Carboniferous Isopach (GIS data, polygon features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0179 | Carboniferous Isopach (GIS data, line features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0178 | Carboniferous Structure (GIS data, line features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0177 | Major Normal Faults of the Peace River Embayment (GIS data, line features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0176 | Index Map - Distribution of Uppermost Devonian and Carboniferous Lithofacies Assemblages in the WCSB (GIS data, polygon features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0175 | Index Map - Distribution of Uppermost Devonian and Carboniferous Lithofacies Assemblages in the WCSB (GIS data, polygon overlay features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. | |
| DIG 2008-0174 | Index Map - Distribution of Uppermost Devonian and Carboniferous Lithofacies Assemblages in the WCSB (GIS data, line features) Richards, B.C.; Barclay, J.E.; Bryan, D.; Hartling, A.; Henderson, C.M.; Hinds, R.C., 2008. |
Last modified: June 12, 2013