Search found 21 records.
| Report Code | Title and Abstract | PDF/Zip |
|---|---|---|
| DIG 2008-0255 | Jurassic Isopach (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0254 | Jurassic Isopach (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0253 | Kootenay/Nikanassin/Minnes/Deville/ Success Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0252 | Kootenay/Nikanassin/Minnes/Deville/ Success Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0251 | Upper Fernie/Swift/Masefield Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0250 | Upper Fernie/Swift/Masefield Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0249 | Rierdon Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0248 | Rierdon Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0247 | Sawtooth/Shaunavon Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0246 | Sawtooth/Shaunavon Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0245 | Rock Creek/Lower Gravelbourg/Reston-Upper Watrous/Upper Amaranth Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0244 | Rock Creek/Lower Gravelbourg/Reston-Upper Watrous/Upper Amaranth Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0243 | Poker Chip Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0242 | Poker Chip Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0241 | Nordegg/Red Deer Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0240 | Nordegg/Red Deer Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0239 | Jurassic Structure (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0238 | Jurassic Structure (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| ESR 2000-06 | Regional Geology of the Upper Blairmore Group and Bow Island Formation: a Subsurface Study in Southwestern Alberta Langenberg, C.W.; Hein, F.J.; Bieber, K.; Losert, J.; Berhane, H.; Cotterill, D.K., 2000. | |
| OFR 1990-01 | The Jurassic-Cretaceous Boundary Units and Associated Hydrocarbon Pools in the Niton Field, West-Central Alberta Alberta Research Council; Alberta Geological Survey; Losert, J., 1990. | |
| OFR 1986-03 | Jurassic Rock Creek Member in the Subsurface of the Edson Area (West-Central Alberta) Losert, J., 1986. |
Last modified: June 12, 2013