Search found 32 records.
| Report Code | Title and Abstract | PDF/Zip |
|---|---|---|
| DIG 2008-0309 | Post-Paleocene Deposits (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0308 | KB to Battle Isopach (Alberta) / KB to Bearpaw Isopach (Saskatchewan) (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0307 | Wapiti Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0306 | Wapiti Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0305 | Battle to Bearpaw Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0304 | Battle to Bearpaw Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0303 | Bearpaw Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0302 | Bearpaw Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0301 | Belly River Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0300 | Belly River Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0299 | Lea Park/Pakowki Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0298 | Lea Park/Pakowki Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0297 | Battle/Kneehills Tuff Structure (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0296 | Lea Park/Pakowki Structure (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0295 | Lea Park/Pakowki Structure (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0294 | Schematic Paskapoo Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0293 | Schematic Paskapoo Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0292 | Schematic Upper Scollard Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0291 | Schematic Upper Scollard Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0290 | Schematic Battle Fm Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0289 | Schematic Battle Fm Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0288 | Schematic Lowest Horseshoe Canyon Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0287 | Schematic Lowest Horseshoe Canyon Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0286 | Schematic Upper Belly River (Foremost) Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0285 | Schematic Upper Belly River (Foremost) Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0284 | Schematic Lower Belly River (Foremost) Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0283 | Schematic Lower Belly River (Foremost) Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0282 | Schematic Lea Park/Pakowki Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0281 | Schematic Lea Park/Pakowki Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0280 | Uppermost Cretaceous and Tertiary-Index Map (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0279 | Uppermost Cretaceous and Tertiary-Index Map (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0278 | Uppermost Cretaceous and Tertiary Subcrop Geology (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. |
Last modified: June 12, 2013