Search found 46 records.
| Report Code | Title and Abstract | PDF/Zip |
|---|---|---|
| DIG 2009-0008 | Surficial Geology of the Cameron Hills Area (NTS 84N/NW) (GIS data, line features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2009. | |
| DIG 2009-0007 | Surficial Geology of the Cameron Hills Area (NTS 84N/NW)(GIS data, point features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2009. | |
| DIG 2009-0006 | Surficial Geology of the Cameron Hills Area (NTS 84N/NW) (GIS data, polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2009. | |
| DIG 2009-0005 | Surficial Geology of the Cameron Hills Area (NTS 84N/NW)(GIS data, permafrost polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2009. | |
| DIG 2008-0360 | Surficial Geology of the Slavey Creek Area (NTS 84N/SW)(GIS data, line features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2008. | |
| DIG 2008-0359 | Surficial Geology of the Slavey Creek Area (NTS 84N/SW)(GIS data, point features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2008. | |
| DIG 2008-0358 | Surficial Geology of the Slavey Creek Area (NTS 84N/SW)(GIS data, polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2008. | |
| DIG 2008-0357 | Surficial Geology of the Slavey Creek Area (NTS 84N/SW)(GIS data, permafrost polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2008. | |
| DIG 2007-0013 | Surficial Geology of the Bushe River - Ponton River Area (NTS 84K/NE) (GIS data, permafrost polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2007. | |
| DIG 2007-0010 | Surficial Geology of the Bushe River - Ponton River Area (NTS 84K/NE) (GIS data, polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2007. | |
| DIG 2007-0005 | Surficial Geology of the Bushe River - Ponton River Area (NTS 84K/NE) (GIS data, point features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2007. | |
| DIG 2007-0004 | Surficial Geology of the Bushe River - Ponton River Area (NTS 84K/NE) (GIS data, line features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2007. | |
| DIG 2007-0003 | Surficial Geology of the La Crete Area (NTS 84K/SE) (GIS data, polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2007. | |
| DIG 2007-0002 | Surficial Geology of the La Crete Area (NTS 84K/SE) (GIS data, point features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2007. | |
| DIG 2007-0001 | Surficial Geology of the La Crete Area (NTS 84K/SE) (GIS data, line features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2007. | |
| DIG 2006-0019 | Surficial Geology of the Zama City Area (NTS 84M/SE) (GIS data, permafrost polygon features) Geological Survey of Canada; Paulen, R.C.; Kowalchuk, C.J.; Plouffe, A.; Ward, B.C.; Smith, I.R., 2006. | |
| DIG 2006-0018 | Surficial Geology of the Zama City Area (NTS 84M/SE) (GIS data, polygon features) Geological Survey of Canada; Paulen, R.C.; Kowalchuk, C.J.; Plouffe, A.; Ward, B.C.; Smith, I.R., 2006. | |
| DIG 2006-0017 | Surficial Geology of the Zama City Area (NTS 84M/SE) (GIS data, point features) Geological Survey of Canada; Paulen, R.C.; Kowalchuk, C.J.; Plouffe, A.; Ward, B.C.; Smith, I.R., 2006. | |
| DIG 2006-0016 | Surficial Geology of the Zama City Area (NTS 84M/SE) (GIS data, line features) Geological Survey of Canada; Paulen, R.C.; Kowalchuk, C.J.; Plouffe, A.; Ward, B.C.; Smith, I.R., 2006. | |
| DIG 2006-0015 | Surficial Geology of the Beatty Lake Area (NTS 84M/NE) (GIS data, permafrost polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2006. | |
| DIG 2006-0014 | Surficial Geology of the Beatty Lake Area (NTS 84M/NE) (GIS data, polygon features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2006. | |
| DIG 2006-0013 | Surficial Geology of the Beatty Lake Area (NTS 84M/NE) (GIS data, point features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2006. | |
| DIG 2006-0012 | Surficial Geology of the Beatty Lake Area (NTS 84M/NE) (GIS data, line features) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2006. | |
| DIG 2005-0531 | Bedrock Thalwegs of Zama Lake Area, Alberta (NTS 84L) (GIS data, thalweg line features) Pawlowicz, J.G.; Fenton, M.M.; Hickin, A.S.; Nicoll, T.J.; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2005. | |
| DIG 2005-0530 | Drift Thickness of Zama Lake Area, Alberta (NTS 84L) (GIS data, line features) Pawlowicz, J.G.; Fenton, M.M.; Hickin, A.S.; Nicoll, T.J.; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2005. | |
| DIG 2005-0529 | Bedrock Topography of Zama Lake Area, Alberta (NTS 84L) (GIS data, line features) Pawlowicz, J.G.; Fenton, M.M.; Hickin, A.S.; Nicoll, T.J.; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2005. | |
| INF 130 | Shallow Gas in Drift: Northwestern Alberta Pawlowicz, J.G.; Hickin, A.S.; Nicoll, T.J.; Fenton, M.M.; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2004. | |
| MAP 420 | Surficial Geology of the Cameron Hills Area (NTS 84N/NW), Alberta Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2009. | |
| MAP 419 | Surficial Geology of the Slavey Creek Area (NTS 84N/SW) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2008. | |
| MAP 415 | Surficial Geology, Caribou Creek, Alberta (NTS 84K/SW) Geological Survey of Canada; Plouffe, A.; Paulen, R.C., 2007. | |
| MAP 414 | Surficial Geology, Meander River, Alberta (NTS 84K/NW) Geological Survey of Canada; Plouffe, A.; Kowalchuk, C.J.; Paulen, R.C., 2007. | |
| MAP 413 | Surficial Geology of the Bushe River - Ponton River Area (NTS 84K/NE) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2007. | |
| MAP 412 | Surficial Geology of the La Crete Area (NTS 84K/SE) Geological Survey of Canada; Paulen, R.C.; Plouffe, A., 2007. | |
| MAP 397 | Surficial Geology, Moody Creek, Alberta (NTS 84M/02) Geological Survey of Canada; Kowalchuk, C.J.; Ward, B.C.; Paulen, R.C.; Plouffe, A., 2006. | |
| MAP 396 | Surficial Geology, Mega River, Alberta (NTS 84M/SW) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2007. | |
| MAP 395 | Surficial geology, Thinahtea Creek, Alberta (NTS 84M/NW) Geological Survey of Canada; Plouffe, A.; Paulen, R.C.; Smith, I.R., 2006. | |
| MAP 361 | Surficial Geology of the Zama City Area (NTS 84M/SE) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R.; Kowalchuk, C.J.; Ward, B.C., 2006. | |
| MAP 360 | Surficial Geology of the Beatty Lake Area (NTS 84M/NE) Geological Survey of Canada; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2006. | |
| MAP 329 | Drift Thickness of Zama Lake Area, Alberta (NTS 84L) Pawlowicz, J.G.; Fenton, M.M.; Hickin, A.S.; Nicoll, T.J.; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2005. | |
| MAP 328 | Bedrock Topography of Zama Lake Area, Alberta (NTS 84L) Pawlowicz, J.G.; Fenton, M.M.; Hickin, A.S.; Nicoll, T.J.; Paulen, R.C.; Plouffe, A.; Smith, I.R., 2005. | |
| MAP 316 | Surficial Geology of the Hay Lake Area (NTS 84L/NE) Paulen, R.C.; Fenton, M.M.; Plouffe, A.; Smith, I.R.; Weiss, J.A., 2005. | |
| MAP 315 | Surficial Geology of the Little Hay River Area (NTS 84L/NW) Paulen, R.C.; Fenton, M.M.; Pawlowicz, J.G.; Smith, I.R.; Plouffe, A., 2005. | |
| MAP 269 | Surficial Geology of the Peerless Lake Area (NTS 84B) Paulen, R.C.; Fenton, M.M.; Pawlowicz, J.G.; Smith, I.R.; Plouffe, A., 2006. | |
| SPE 096 | Sphalerite and kimberlite indicator minerals in till from the Zama Lake region, northwest Alberta (NTS 84L and 84M) Geological Survey of Canada; Natural Resources Canada; Plouffe, A.; Paulen, R.C.; Smith, R.; Kjarsgaard, I.M., 2008. | |
| SPE 087 | Chemistry of Kimberlite Indicator Minerals and Sphalerite Derived from Glacial Sediments of Northwest Alberta Geological Survey of Canada; Plouffe, A.; Paulen, R.C.; Smith, I.R.; Kjarsgaard, I.M., 2007. | |
| SPE 077 | Geochemistry and heavy mineral content of glacial sediments from northwest Alberta (NTS 84L, M): new opportunities for mineral exploration Geological Survey of Canada; Plouffe, A.; Paulen, R.C.; Smith, I.R., 2006. |
Last modified: April 17, 2013