| Report Code | Title and Abstract | PDF/Zip |
|---|---|---|
| DIG 2008-0719 | Birch Lake, Alberta - Boundary (GIS data, polygon features) Alberta Environment; Energy Resources Conservation Board; Alberta Geological Survey, 2008. | |
| DIG 2008-0718 | Birch Lake North Bay, Alberta - Boundary (GIS data, polygon features) Alberta Environment; Energy Resources Conservation Board; Alberta Geological Survey, 2008. | |
| DIG 2008-0550 | Birch Lake, Alberta - Bathymetry (GIS data, line features) Alberta Environment; Energy Resources Conservation Board; Alberta Geological Survey, 2008. | |
| DIG 2008-0549 | Birch Lake North Bay, Alberta - Bathymetry (GIS data, line features) Alberta Environment; Energy Resources Conservation Board; Alberta Geological Survey, 2008. | |
| DIG 2008-0381 | Birch Lake, Alberta - Bathymetry, Digital Elevation Model (Arc ascii grid format) Alberta Environment; Energy Resources Conservation Board; Alberta Geological Survey, 2008. | |
| DIG 2008-0380 | Birch Lake North Bay, Alberta - Bathymetry, Digital Elevation Model (Arc ascii grid format) Alberta Environment; Energy Resources Conservation Board; Alberta Geological Survey, 2008. | |
| MIN 19960015 | Muskeg Property, Northeast Alberta, Summary Report for Exploration Programs 1993-1995 and Work in Progress in 1996 Sabag, S.F., 1996. |
Last modified: June 3, 2009