Search found 354 records.
| Report Code | Title and Abstract | PDF/Zip |
|---|---|---|
| BUL 002 | Part I Lower Cenomanian Foraminifera from Peace River Area, Western Canada Part II Lower Cenomanian Ammonoidea and Pelecypoda from Peace River Area, Western Canada Stelck, C.R.; Warren, P.S.; Wall, J.H., 1958. | |
| DIG 2008-0349 | Coalfields of the WCSB (GIS data, polygon features) Smith, G.G.; Cameron, A.R.; Bustin, R.M., 2008. | |
| DIG 2008-0348 | Oil Alteration (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0347 | Oil Alteration (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0346 | Cretaceous Colorado Group Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0345 | Cretaceous Colorado Group Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0344 | Cretaceous Second White Specks Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0343 | Cretaceous Second White Specks Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0342 | Heavy Oil Migration System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0341 | Heavy Oil Migration System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0340 | Lower Jurassic Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0339 | Lower Jurassic Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0338 | Lower Jurassic Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0337 | Lower Jurassic Petroleum System (GIS data, polygon overlay features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0336 | Lower Jurassic Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0335 | Middle Triassic Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0334 | Middle Triassic Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0333 | Devonian-Mississippian Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0332 | Devonian-Mississippian Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0331 | Devonian-Mississippian Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0330 | Devonian-Mississippian Petroleum System (GIS data, polygon overlay features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0329 | Devonian-Mississippian Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0328 | Devonian Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0327 | Devonian Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0326 | Nisku Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0325 | Nisku Petroleum System (GIS data, polygon overlay features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0324 | Nisku Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0323 | Duvernay Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0322 | Duvernay Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0321 | Middle Devonian Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0320 | Middle Devonian Petroleum System (GIS data, line features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0319 | Ordovician Petroleum System (GIS data, polygon features) Creaney, S.; Allan, J.; Cole, K.S.; Fowler, M.G.; Brooks, P.W.; Osadetz, K.G.; Macqueen, R.W.; Snowdon, L.R.; Riediger, C.L., 2008. | |
| DIG 2008-0318 | Heat Generation at Precambrian Surface (GIS data, polygon features) Bachu, S.; Burwash, R.A., 2008. | |
| DIG 2008-0317 | Heat Generation at Precambrian Surface (GIS data, line features) Bachu, S.; Burwash, R.A., 2008. | |
| DIG 2008-0316 | Stress Trajectories Determined from Breakouts (GIS data, line features) Bell, J.S.; Price, P.R.; McLellan, P.J., 2008. | |
| DIG 2008-0315 | Structure contour of Precambrian Surface in Peace River region (GIS data, line features) O'Connell, S.C., 2008. | |
| DIG 2008-0314 | Triassic Spearfish Lower Watrous and Lower Amaranth Isopach (GIS data, line features) Kent, D.M.; Christopher, J.E., 2008. | |
| DIG 2008-0313 | Lithotectonic Basement Elements (GIS data, polygon features) Kent, D.M.; Christopher, J.E., 2008. | |
| DIG 2008-0312 | Lithotectonic Basement Elements (GIS data, line features) Kent, D.M.; Christopher, J.E., 2008. | |
| DIG 2008-0311 | Sweetgrass Arch and Williston Basin Tectonic Elements (GIS data, polygon features) Kent, D.M.; Christopher, J.E., 2008. | |
| DIG 2008-0310 | Sweetgrass Arch and Williston Basin Tectonic Elements (GIS data, line features) Kent, D.M.; Christopher, J.E., 2008. | |
| DIG 2008-0309 | Post-Paleocene Deposits (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0308 | KB to Battle Isopach (Alberta) / KB to Bearpaw Isopach (Saskatchewan) (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0307 | Wapiti Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0306 | Wapiti Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0305 | Battle to Bearpaw Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0304 | Battle to Bearpaw Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0303 | Bearpaw Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0302 | Bearpaw Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0301 | Belly River Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0300 | Belly River Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0299 | Lea Park/Pakowki Isopach (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0298 | Lea Park/Pakowki Isopach (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0297 | Battle/Kneehills Tuff Structure (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0296 | Lea Park/Pakowki Structure (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0295 | Lea Park/Pakowki Structure (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0294 | Schematic Paskapoo Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0293 | Schematic Paskapoo Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0292 | Schematic Upper Scollard Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0291 | Schematic Upper Scollard Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0290 | Schematic Battle Fm Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0289 | Schematic Battle Fm Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0288 | Schematic Lowest Horseshoe Canyon Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0287 | Schematic Lowest Horseshoe Canyon Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0286 | Schematic Upper Belly River (Foremost) Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0285 | Schematic Upper Belly River (Foremost) Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0284 | Schematic Lower Belly River (Foremost) Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0283 | Schematic Lower Belly River (Foremost) Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0282 | Schematic Lea Park/Pakowki Paleogeography (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0281 | Schematic Lea Park/Pakowki Paleogeography (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0280 | Uppermost Cretaceous and Tertiary-Index Map (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0279 | Uppermost Cretaceous and Tertiary-Index Map (GIS data, line features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0278 | Uppermost Cretaceous and Tertiary Subcrop Geology (GIS data, polygon features) Dawson, F.M.; Evans, C.G.; Marsh, R.; Richardson, R., 2008. | |
| DIG 2008-0277 | Upper Cardium Formation Paleogeography (GIS data, polygon features) Krause, F.F.; Deutsch, K.B.; Joiner, S.D.; Barclay, J.E.; Hall, R.L.; Hills, L.V., 2008. | |
| DIG 2008-0276 | Middle Cardium Formation Paleogeography (GIS data, polygon features) Krause, F.F.; Deutsch, K.B.; Joiner, S.D.; Barclay, J.E.; Hall, R.L.; Hills, L.V., 2008. | |
| DIG 2008-0275 | Lower Cardium Formation Paleogeography (GIS data, polygon features) Krause, F.F.; Deutsch, K.B.; Joiner, S.D.; Barclay, J.E.; Hall, R.L.; Hills, L.V., 2008. | |
| DIG 2008-0274 | Cardium Formation Isopach (GIS data, polygon features) Krause, F.F.; Deutsch, K.B.; Joiner, S.D.; Barclay, J.E.; Hall, R.L.; Hills, L.V., 2008. | |
| DIG 2008-0273 | Dunvegan to Base of Fish Scales Isopach and Lithofacies (GIS data, polygon features) Bhattacharya, J.P., 2008. | |
| DIG 2008-0272 | Dunvegan Structure (GIS data, polygon features) Bhattacharya, J.P., 2008. | |
| DIG 2008-0271 | Viking Isopach and Lithofacies (GIS data, polygon features) Reinson, G.E.; Warters, W.J.; Cox, J.; Price, P.R., 2008. | |
| DIG 2008-0270 | Viking Structure (GIS data, polygon features) Reinson, G.E.; Warters, W.J.; Cox, J.; Price, P.R., 2008. | |
| DIG 2008-0269 | Generalized Paleogeography Viking and Equivalents (GIS data, polygon features) Reinson, G.E.; Warters, W.J.; Cox, J.; Price, P.R., 2008. | |
| DIG 2008-0268 | Generalized Paleogeography Viking and Equivalents (GIS data, line features) Reinson, G.E.; Warters, W.J.; Cox, J.; Price, P.R., 2008. | |
| DIG 2008-0267 | Colorado Isopach (GIS data, polygon features) Leckie, D.A.; Bhattacharya, J.P.; Bloch, J.; Gilboy, C.F.; Norris, B., 2008. | |
| DIG 2008-0266 | Upper Mannville Oil and Gas Fields (GIS data, polygon features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0265 | Upper Mannville Isopach and Lithofacies (GIS data, polygon features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0264 | Lower Mannville Oil and Gas Fields (GIS data, polygon features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0263 | Lower Mannville Isopach and Lithofacies (GIS data, polygon features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0262 | Mannville Structure (GIS data, polygon features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0261 | Cadomin/Cut Bank Isopach and Lithofacies (GIS data, polygon features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0260 | Cadomin/Cut Bank Isopach and Lithofacies (GIS data, line features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0259 | Mannville Isopach (GIS data, polygon features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0258 | Mannville Isopach (GIS data, line features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0257 | Sub-Mannville Unconformity (GIS data, polygon features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0256 | Sub-Mannville Unconformity (GIS data, line features) Hayes, B.J.R.; Christopher, J.E.; Rosenthal, L.; Los, G.; McKercher, B.; Minken, D.F.; Tremblay, Y.M.; Fennell, J.W., 2008. | |
| DIG 2008-0255 | Jurassic Isopach (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0254 | Jurassic Isopach (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0253 | Kootenay/Nikanassin/Minnes/Deville/ Success Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0252 | Kootenay/Nikanassin/Minnes/Deville/ Success Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0251 | Upper Fernie/Swift/Masefield Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0250 | Upper Fernie/Swift/Masefield Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0249 | Rierdon Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0248 | Rierdon Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0247 | Sawtooth/Shaunavon Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0246 | Sawtooth/Shaunavon Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0245 | Rock Creek/Lower Gravelbourg/Reston-Upper Watrous/Upper Amaranth Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0244 | Rock Creek/Lower Gravelbourg/Reston-Upper Watrous/Upper Amaranth Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0243 | Poker Chip Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0242 | Poker Chip Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0241 | Nordegg/Red Deer Isopach and Lithofacies (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0240 | Nordegg/Red Deer Isopach and Lithofacies (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0239 | Jurassic Structure (GIS data, polygon features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0238 | Jurassic Structure (GIS data, line features) Poulton, T.P.; Christopher, J.E.; Hayes, B.J.R.; Losert, J.; Tittemore, J.; Gilchrist, R.D., 2008. | |
| DIG 2008-0237 | Horseshoe Canyon/Scollard/Paskapoo/Ravenscrag Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0236 | Horseshoe Canyon/Scollard/Paskapoo/Ravenscrag Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0235 | Belly River (and Equivalents) Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0234 | Belly River (and Equivalents) Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0233 | Milk River/Chungo/Chinook Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0232 | Milk River/Chungo/Chinook Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0231 | Cardium Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0230 | Cardium Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0229 | Dunvegan Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0228 | Dunvegan Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0227 | Bow Island/Viking/Paddy/Newcastle Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0226 | Bow Island/Viking/Paddy/Newcastle Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0225 | Cadotte/Tussock Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0224 | Cadotte/Tussock Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0223 | Upper Upper Mannville (and Equivalents) Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0222 | Upper Upper Mannville (and Equivalents) Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0221 | Middle Upper Mannville (and Equivalents) Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0220 | Middle Upper Mannville (and Equivalents) Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0219 | Lower Upper Mannville (Glauconitic/Bluesky) Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0218 | Lower Upper Mannville (Glauconitic/Bluesky) Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0217 | Calcareous/Ostracod/Cummings Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0216 | Calcareous/Ostracod/Cummings Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0215 | Cadomin/Gething/Ellerslie/Dina Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0214 | Cadomin/Gething/Ellerslie/Dina Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0213 | Kootenay/Nikanassin/Minnes Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0212 | Kootenay/Nikanassin/Minnes Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0211 | Basal Nikanassin/Morrissey/Swift/Success (S-1) Paleogeography (GIS data, polygon features) Smith, D.G., 2008. | |
| DIG 2008-0210 | Basal Nikanassin/Morrissey/Swift/Success (S-1) Paleogeography (GIS data, line features) Smith, D.G., 2008. | |
| DIG 2008-0209 | Pardonet-Baldonnel/Worsley Isopach and Lithofacies (GIS data, polygon features) Edwards, D.E.; Barclay, J.E.; Gibson, D.W.; Kvill, G.E.; Halton, E., 2008. | |
| DIG 2008-0208 | Pardonet-Baldonnel/Worsley Isopach and Lithofacies (GIS data, line features) Edwards, D.E.; Barclay, J.E.; Gibson, D.W.; Kvill, G.E.; Halton, E., 2008. | |
| DIG 2008-0207 | Charlie Lake Isopach and Lithofacies (GIS data, polygon features) Edwards, D.E.; Barclay, J.E.; Gibson, D.W.; Kvill, G.E.; Halton, E., 2008. | |
| DIG 2008-0206 | Charlie Lake Isopach and Lithofacies (GIS data, line features) Edwards, D.E.; Barclay, J.E.; Gibson, D.W.; Kvill, G.E.; Halton, E., 2008. | |
| DIG 2008-0205 | Halfway-Doig Isopach and Lithofacies (GIS data, polygon features) Edwards, D.E.; Barclay, J.E.; Gibson, D.W.; Kvill, G.E.; Halton, E., 2008. | |
