| Formation | Hydrocarbon Type |
|---|---|
| Milk River Formation | immature, biogenic gas, no production |
| Chinook Formation | natural gas |
| Medicine Hat Sandstone | immature, biogenic gas |
| Cardium Formation | light crude oil, natural gas |
| Second White Specks/Phillips Sandstone | natural gas, light (?) crude oil |
| Doe Creek Member of Kasskapau Formation | light crude oil, natural gas |
| Dunvegan Formation | light crude oil, natural gas |
| Barons Sandstone | natural gas, light crude oil |
| St. Walburg Formation | natural gas |
| Viking Formation | light crude oil, natural gas |
| Bow Island Sandstone | heavy and light crude oil, natural gas |
| Paddy Member | natural gas |
| Newcastle Sandstone | shows only |
| Basal Colorado Sandstone | natural gas, heavy crude oil |
| Spinney Hill | natural gas |
Last modified: August 20, 2008