| Well or geographic site | Location shown on Fig. 29.7 | Type of in-situ stress measurement method | Depth in metres below K.B. | SHmin in MPa | SV in MPa | SHmax in Mpa | Depth- normalized gradient of SHmin in kPa/m | Comments | Source |
|---|---|---|---|---|---|---|---|---|---|
| 49.709oN, 112.935oW | Kipp Mine | Overcoring | 152 | 3.0 | 3.6 | 4.3 | 19.7 | All stresses measured | Kaiser et al., 1982 |
| 2-7-93-12W4 | Oil Sands 1 | Micro-frac | 156 | 3.2 | 20.5 | Oil sand | Proskin et al., 1990b | ||
| 2-7-93-12W4 | Oil Sands 1 | Microfrac | 170 | 4.7 | 27.6 | Subcropping limestone | Proskin et al., 1990a | ||
| 49.709o, 112.935oW | Kipp Mine | Overcoring | 180 | 3.3 | 4.2 | 5.0 | 18.3 | All stresses measured | Kaiser et al., 1982 |
| 5-2-86-7W4 | Oil Sands 3 | Micro-frac | 187 | 4.2 | 22.5 | Shale | Proskin et al., 1990a | ||
| 1-16-95-7W4 | Oil Sands 2 | Micro-frac | 210 | 4.3 | 20.5 | Oil sand | Proskin et al., 1990b | ||
| 1-16-95-7W4 | Oil Sands 2 | Micro-frac | 220 | 4.2-4.4 | 19.1-20.0 | Oil sand | Proskin et al., 1990a | ||
| 5-2-867W4 | Oil Sands 3 | Micro-frac | 235 | 3.2-3.6 | 13.6-15.3 | Oil sand | Proskin et al., 1990a | ||
| 5-2-86-7W4 | Oil Sands 3 | Micro-frac | 237 | 5.3 | 22.4 | Subcropping limestone | Proskin et al., 1990b | ||
| 55.982oN, 113.355oW | Wabasca | Micro-frac | 240 | 6.4 | 26.4 | Settari and Raisbeck, 1978 | |||
| 4-35-84-11W4 | Athabasca | Micro-frac | 291 | 4.6 | 15.8 | Leshchyshyn and Seyer, 1990 | |||
| 56.370oN, 111.000oW | Gregoire Lake | Micro-frac | 317 | 5.6 | 17.7 | Holzhausen et al., 1980 | |||
| 54.643oN, 110.188oW | Cold Lake | Micro-frac Micro-frac Micro-frac |
417 420 420 |
9.8 7.9 9.1 |
23.5 16.7 21.7 |
Settari and Raisbeck, 1978 | |||
| 54.590oN, 110.364oW | Cold Lake | Micro-frac | 457 | 9.0 | 19.7 | Imperial Oil, 1978 | |||
| 10-28-28-24W3 | Kindersley | Micro-frac Micro-frac Micro-frac |
680 705 729 |
14.7 9.4 16.0 |
21.6 13.3 21.9 |
Talebi et al., 1991 | |||
| 8-23-67-8W6 | Wapiti | Micro-frac Micro-frac Micro-frac Micro-frac Micro-frac Micro-frac |
1236 1242 1248 1254 1259.5 1264.5 |
30.1 31.0 32.1 34.0 30.3 32.3 |
24.1 25.1 25.8 27.2 24.1 25.6 |
McLellan, 1988a | |||
| C9-23-06-11W2 | Midale | Micro-frac | 1429.34 | 17.1-22.6 | c.13.1 | Horizontal well | McLellan et al., 1991 | ||
| 11-12-71-13W6 | Elmworth | Micro-frac | 2021.66 | 39.7-40.7 | 61.8-64.8 | 19.7 | SHmax calculated | Wyman et al., 1980 | |
| 3-8-12-12-W2 | Regina | Micro-frac | 2065 | 35.7 | 51.6 | 40.7 | 17.3 | SHmaxSV calculated | McLennan et al., 1986 |
| c-16-I-93-P-1 | Elmworth | Micro-frac Micro-frac Micro-frac Micro-frac Micro-frac |
2073 2095 2128 2149 2165 |
40.7 34.5 38.6 42.3 39.0 |
63.0-71.0 51.0-57.0 61.0-63.0 65.0-72.0 62.0-65.0 |
19.6 16.5 18.1 19.7 18.0 |
SHmax calculated SHmax calculated SHmax calculated SHmax calculated SHmax calculated |
Kry and Gronseth, 1982 | |
| 3-8-12-12W2 | Regina | Micro-frac Micro-frac |
2168 2213 |
40.1 41.1 |
54.2 55.3 |
55.3 52.8 |
18.5 18.6 |
SHmaxSV calculated SHmaxSV calculated |
McLennan et al., 1986 |
| 10-16-69-11W6 | Elmworth | Micro-frac Micro-frac |
2213 2241 |
30.0 36.0 |
40.0 51.0 |
13.6 16.1 |
SHmax calculated SHmax calculated |
Kry and Gronseth, 1982 | |
| c-16-I-93-P-1 | Elmworth | Micro-frac Micro-frac Micro-frac Micro-frac Micro-frac Micro-frac Micro-frac |
2669 2679 2699 2717 2740 2750 2765 |
45.1 44.3 45.2 44.0 46.2 45.1 46.6 |
62.0-63.0 60.0-77.0 59.0-71.0 |
16.9 16.5 16.7 16.2 16.9 16.4 16.9 |
SHmax calculated SHmax calculated SHmax calculated |
Kry and Gronseth, 1982 | |
| 1-12-35-7W5 | Caroline | Micro-frac Micro-frac |
2992 2996 |
60.0 61.1 |
20.1 20.4 |
McLennan et al., 1982 |
Last modified: August 22, 2008