Table 29.2 Formation leak-off and mini-frac closure pressures, Western Canada Sedimentary basin

View Table 29.2 as an image.

Well identification Type of measurement Depth in metres below K.B. Closure stress in MPa Depth- normalized gradient of SHmin in kPa/m Comments
12-30-11-1W5 Leak-off 735 18.4 25.0 ? High tensile strength
13-14-33-10W4 Leak-off 1285 21.3 16.6 Max value for SHmin
06-33-34-28W4 Leak-off 2542 45.8 18.0 Max value for SHmin
11-27-35-5W5 Leak-off 3590 74.1 20.6 Max value for SHmin
07-33-36-10W5 Leak-off 3300 73.1 22.2 Max value for SHmin
12-10-38-7W5 Leak-off 2096 34.4 16.4 Max value for SHmin
16-19-38-7W5 Leak-off 2095 35.7 17.0 Max value for SHmin
11-03-39-11W5 Leak-off 751 19.3 25.7 ? High tensile strength
14-24-40-25W4 Leak-off 1490 17.7 11.9 Max value for SHmin
11-27-42-16W5 Leak-off 3410 52.2 15.3 Max value for SHmin
16-10-47-1W5 Leak-off 2060 39.5 19.2 Max value for SHmin
08-14-47-13W5 Leak-off 3286 51.7 15.7 Max value for SHmin
03-27-47-16W5 Leak-off 3822 74.1 19.4 Max value for SHmin
05-13-48-13W5 Leak-off 2952 51.5 17.4 Max value for SHmin
12-13-48-13W5 Leak-off 3189 44.2 13.9 Max value for SHmin
11-09-48-12W5 Leak-off 3040 56.9 18.7 Max value for SHmin
06-22-54-21W5 Leak-off 3093 47.4 15.3 Max value for SHmin
12-07-55-19W5 Leak-off 2964 67.2 22.7 Max value for SHmin
07-05-58-6W6 Leak-off 1835 43.4 23.7 Max value for SHmin
06-12-62-25W4 Leak-off 970 10.8 11.1 ? Injection pressure
07-25-62-6W6 Leak-off 605 8.7 14.4 Max value for SHmin
15-11-78-8W5 Leak-off 1704 26.7 15.7 Max value for SHmin
03-01-78-6W6 Leak-off 2330 30.8 13.2 Max value for SHmin
08-36-80-16W5 Leak-off 3510 39.9 11.4 ? Injection pressure
10-16-88-3W5 Leak-off 573 15.5 27.0 ? High tensile strength
09-36-89-9W6 Leak-off 1693 22.3 13.2 Max value for SHmin
05-17-90-24W5 Leak-off 1884 28.5 15.1 Max value for SHmin
14-27-91-7W5 Leak-off 768 12.0 15.6 Max value for SHmin
03-20-95-6W5 Leak-off 697 14.4 20.7 Max value for SHmin
01-03-96-6W5 Leak-off 688 16.4 23.8 Max value for SHmin
03-36-96-11W5 Leak-off 620 14.3 23.1 Max value for SHmin
10-29-96-11W6 Leak-off 500 13.6 27.2 ? High tensile strength
13-20-97-10W5 Leak-off 501 10.9 21.8 Max value for SHmin
13-06-109-6W6 Leak-off 1741 19.1 11.0 ? Injection pressure
14-27-117-3W6 Leak-off 1107 19.8 17.9 Max value for SHmin
08-17-36-6W5 Mini-frac 2741 36.4 13.3  
11-25-36-5W5 Mini-frac 2131 39.2 18.4  
03-05-38-8W5 Mini-frac 2922 41.4 14.2  
12-21-37-3W5 Mini-frac 2253 36.4 16.2  
14-08-39-3W5 Mini-frac 1510 22.1 14.6  
13-08-37-9W5 Mini-frac 3314 54.4 16.4  
06-14-38-9W5 Mini-frac 3005 52.2 17.4  
  Mini-frac 2454 41.7 17.0  
08-04-37-5W5 Mini-frac 2505 45.0 18.0  
09-24-41-25W4 Mini-frac 1545 21.3 13.8  
06-14-43-26W4 Mini-frac 1415 20.7 14.6  
08-15-45-4W5 Mini-frac 1238 20.2 16.3 Most of the closure stress magnitudes obtained from mini-frac pressure records are likely to underestimate SHmin magnitudes, because the mini-fracs have frequently been run in reservoirs where the fluid pressure has been lowered through hydrocarbon production.
14-01-46-4W5 Mini-frac 1734 23.5 13.6
06-11-46-28W4 Mini-frac 1618 19.3 11.9
08-24-49-26W4 Mini-frac 1337 20.4 15.3
04-02-50-6W5 Mini-frac 1581 22.5 14.2
14-11-47-3W5 Mini-frac 1025 15.7 15.3
15-12-48-9W5 Mini-frac 1620 24.5 15.1
06-01-49-7W5 Mini-frac 1381 18.6 13.5
16-03-48-2W5 Mini-frac 908 14.0 15.4
08-31-49-6W5 Mini-frac 1257 19.0 15.1
10-15-49-6W5 Mini-frac 1361 17.0 12.5
06-29-49-6W5 Mini-frac 1329 20.0 15.0
10-33-19-5W5 Mini-frac 1295 20.0 15.4
04-05-50-6W5 Mini-frac 1327 18.0 13.6  
06-36-50-28W4 Mini-frac 1393 21.2 15.2  
08-09-51-27W4 Mini-frac 1300 18.2 14.0  
16-28-52-8W5 Mini-frac 1799 28.3 15.7  
13-31-46-15W5 Mini-frac 2001 25.8 12.9  
05-08-47-15W5 Mini-frac 2074 22.1 10.7 ? Pore fluid pressure
14-32-46-16W5 Mini-frac 2197 38.0 17.3  
04-05-47-15W5 Mini-frac 1973 32.5 16.5  
05-20-47-14W5 Mini-frac 1979 23.0 11.6  
16-29-45-12W5 Mini-frac 2528 45.0 17.8  
11-12-49-18W5 Mini-frac 2433 41.5 17.1  
03-26-49-20W5 Mini-frac 2656 46.9 17.7  
02-23-51-13W5 Mini-frac 1820 28.9 15.9  

Last modified: August 22, 2008