| Well name | Location | ALL | ALL | MESO | MESO | PALZ | PALZ |
|---|---|---|---|---|---|---|---|
| Pop 1 | Pop 2 | Pop 1 | Pop 2 | Pop 1 | Pop 2 | ||
| 03-02-02-26W4 | 49.089N, 113.381W | 142.8 | 143.0 | 141.0 | |||
| 06-28-04-27W3 | 49.326N, 109.582W | 139.5 | 139.5 | ||||
| 16-33-04-9W2 | 49.348N, 103.15W | 100.1 | 100.1 | ||||
| 01-04-05-9W2 | 49.351N, 101.151W | 36.2 | 153.9 | 36.2 | 153.9 | ||
| 11-05-05-27W3 | 49.359N, 109.605W | 132.8 | 132.8 | ||||
| 09-13-05-13W2 | 49.388N, 103.622W | 37.4 | 164.1 | 37.4 | 164.1 | ||
| 13-15-05-25W2 | 49.391N, 105.298W | 136.5 | 136.5 | ||||
| C3-05-06-10W2 | 49.442N, 103.327W | 121.0 | 121.0 | ||||
| 16-22-06-3W2 | 49.493N, 102.321W | 95.7 | 95.7 | ||||
| 06-11-09-4W5 | 49.719N, 114.445W | 127.2 | 57.2 | 63.0 | 166.0 | 116.1 | 66.5 |
| 16-07-09-18W3 | 49.726N, 108.422W | 102.7 | 102.7 | ||||
| 04-23-09-4W5 | 49.745N, 114.451W | 121.4 | 121.4 | ||||
| 10-11-10-17W4 | 49.810N, 112.204W | 154.5 | 154.5 | ||||
| 13-25-10-16W4 | 49.857N, 112.057W | 158.4 | 158.4 | ||||
| 08-02-11-16W4 | 49.879N, 112.078W | 145.5 | 145.5 | ||||
| 09-01-12-29W4 | 49.970N, 113.830W | 146.6 | 146.6 | ||||
| 11-19-12-25W4 | 50.014N, 113.409W | 129.1 | 129.1 | ||||
| 10-25-12-26W4 | 50.028N, 113.426W | 131.0 | 131.0 | ||||
| 10-30-12-21W4 | 50.028N, 112.857W | 151.2 | 151.2 | ||||
| 14-30-12-21W4 | 50.032N, 112.863W | 136.0 | 136.0 | 135.0 | |||
| 14-36-12-18W4 | 50.047N, 112.339W | 167.3 | 167.3 | ||||
| 10-16-13-26W4 | 50.087N, 133.494W | 135.6 | 136.0 | ||||
| 10-04-15-3W5 | 50.232N, 114.354W | 141.9 | 141.9 | ||||
| 10-21-15-15W4 | 50.276N, 112.007W | 162.5 | 162.5 | ||||
| 10-16-16-3W5 | 50.349N, 114.354W | 139.6 | 139.6 | ||||
| 07-35-18-21W4 | 50.563N, 112.786W | 180.7 | 170.0 | 184.0 | |||
| 06-11-19-3W4 | 50.593N, 110.391W | 152.8 | 80.0 | 152.8 | 80.0 | ||
| 11-12-19-2W5 | 50.596N, 114.155W | 136.7 | 135.7 | 139.6 | |||
| 05-27-20-4W5 | 50.593N, 114.484W | 153.4 | 74.0 | 153.4 | 74.0 | ||
| 06-07-21-4W5 | 50.767N, 114.547W | 149.1 | 149.1 | ||||
| 16-10-21-3W4 | 50.774N, 110.331W | 165.6 | 165.6 | ||||
| 10-29-21-19W5 | 50.815N, 112.599W | 147.0 | 147.0 | ||||
| 05-15-22-5W5 | 50.869N, 114.622W | 134.1 | 134.1 | ||||
| 15-15-24-6W5 | 51.051N, 114.755W | 126.3 | 46.5 | 126.3 | 46.5 | ||
| 12-33-25-6W5 | 51.178N, 114.790W | 154.9 | 154.9 | ||||
| 06-33-28-5W5 | 51.437N, 114.649W | 145.1 | 145.1 | ||||
| 10-21-29-5W5 | 51.499N, 114.644W | 144.9 | 144.9 | ||||
| 12-02-30-5W5 | 51.542N, 114.608W | 145.3 | 145.3 | ||||
| 06-16-33-5W5 | 51.830N, 114.938W | 157.4 | 157.4 | ||||
| 07-17-33-7W5 | 51.830N, 114.956W | 136.3 | 136.3 | ||||
| 07-22-33-8W5 | 51.844N, 115.050W | 151.5 | 61.0 | 151.5 | 61.0 | ||
| A02-13-34-11W5 | 51.914N, 115.428W | 138.3 | 138.3 | ||||
| 03-32-34-8W5 | 51.957N, 115.103W | 139.3 | 139.3 | ||||
| 07-03-35-8W5 | 51.975N, 115.058W | 139.7 | 40.3 | 139.7 | 40.3 | ||
| 05-05-35-11W5 | 51.975N, 115.546W | 169.8 | 28.5 | 169.8 | 28.5 | ||
| 09-06-35-26W3 | 51.979N, 109.695W | 142.5 | 142.5 | ||||
| 01-12-35-7W5 | 51.986N, 114.112W | 148.7 | 148.7 | ||||
| 11-20-35-1W5 | 52.023N, 114.112W | 132.4 | 132.4 | ||||
| 8-11-36-21W4 | 52.077N, 112.888W | 153.1 | 48.8 | 152.0 | 48.8 | 156.2 | |
| 06-08-36-8W5 | 52.077N, 115.112W | 122.7 | 122.7 | ||||
| 02-16-36-28W3 | 52.088N, 109.939W | 150.5 | 150.5 | ||||
| 11-13-36-7W5 | 52.095N, 114.874W | 153.1 | 153.1 | ||||
| 06-17-37-9W5 | 52.179N, 115.255W | 121.9 | 121.9 | ||||
| 14-21-37-11W5 | 52.201N, 115.516W | 151.0 | 151.5 | 146.8 | |||
| 06-01-38-10W5 | 52.237N, 115.302W | 142.9 | 142.9 | ||||
| 07-10-38-2W5 | 52.252N, 114.201W | 142.0 | 142.0 | ||||
| 10-23-38-3W5 | 52.285N, 114.320W | 141.6 | 141.6 | ||||
| 11-36-38-27W3 | 52.314N, 109.731W | 143.7 | 143.7 | ||||
| 04-04-39-11W5 | 52.321N, 109.731W | 144.4 | 144.4 | ||||
| 12-05-39-26W3 | 52.328N, 109.718W | 136.8 | 136.8 | ||||
| 16-24-39-21W4 | 52.376N, 112.887W | 141.8 | 143.0 | 141.6 |
Pop-population, MESO-Mesozoic, PALZ-Paleozoic
| Well name | Location | ALL | ALL | MESO | MESO | PALZ | PALZ |
|---|---|---|---|---|---|---|---|
| Pop 1 | Pop 2 | Pop 1 | Pop 2 | Pop 1 | Pop 2 | ||
| 10-35-39-2W5 | 52.401N, 114.179W | 130.2 | 130.2 | ||||
| 15-10-40-13W4 | 52.434N, 111.789W | 130.9 | 130.9 | ||||
| 07-25-40-12W5 | 52.470N, 115.594W | 130.9 | 130.9 | ||||
| 06-25-40-14W5 | 52.470N, 115.888W | 149.7 | 44.2 | 149.2 | 44.2 | 173.3 | |
| 16-10-41-12W4 | 52.521N, 111.639W | 143.3 | 143.3 | ||||
| 09-29-42-25W3 | 52.648N, 109.556W | 117.7 | 117.7 | ||||
| 06-07-43-24W3 | 52.668N, 109.476W | 162.9 | 162.9 | ||||
| 11-22-43-13W5 | 52.721N, 115.807W | 144.6 | 144.6 | ||||
| 14-10-44-22W4 | 52.783N, 113.115W | 133.7 | 133.0 | 135.0 | |||
| 11-21-44-20W5 | 52.808N, 116.846W | 134.4 | 29.0 | 134.4 | 29.0 | ||
| 10-24-45-24W4 | 52.896N, 113.351W | 150.5 | 150.5 | ||||
| 10-25-45-15W5 | 52.910N, 116.042W | 148.3 | 153.1 | 147.8 | |||
| 10-27-45-16W5 | 52.910N, 116.236W | 135.3 | 135.3 | ||||
| 06-30-46-17W5 | 52.994N, 116.459W | 143.1 | 38.4 | 143.1 | 38.4 | ||
| 11-27-46-21W4 | 52.998N, 112.970W | 138.5 | 139.4 | 130.0 | |||
| 16-25-47-21W5 | 53.089N, 116.930W | 148.1 | 148.1 | ||||
| 03-32-47-13W5 | 53.092N, 115.870W | 131.3 | 131.3 | ||||
| 06-30-48-12W5 | 53.169N, 115.748W | 140.4 | 140.4 | ||||
| 15-28-48-13W5 | 53.176N, 115.840W | 137.7 | 137.7 | ||||
| 10-32-48-4W5 | 53.187N, 114.547W | 120.0 | 120.0 | ||||
| 13-05-49-10W5 | 53.205N, 115.437W | 136.9 | 136.9 | ||||
| 07-09-49-24W5 | 53.212N, 117.448W | 150.8 | 60.7 | 150.8 | 60.7 | ||
| 15-15-49-11W5 | 53.234N, 115.523W | 138.1 | 138.1 | ||||
| 06-36-49-23W5 | 53.267N, 117.235W | 137.1 | 12.5 | 137.1 | 12.5 | ||
| 03-36-49-23W5 | 53.276N, 117.235W | 149.4 | 83.3 | 149.4 | 83.3 | ||
| 16.3 | 16.3 | ||||||
| 01-09-50-12W5 | 53.296N, 115.687W | 137.7 | 137.7 | ||||
| 06-12-50-11W5 | 53.300N, 115.480W | 126.3 | 126.3 | ||||
| 10-12-50-27W5 | 58.303N, 117.814W | 29.0 | 148.0 | 38.7 | 153.7 | 16.6 | |
| 02-14-50-22W5 | 53.311N, 117.107W | 138.7 | 133.9 | 140.9 | |||
| 06-20-50-15W5 | 53.329N, 116.162W | 132.5 | 143.0 | 132.5 | |||
| 14-22-50-11W4 | 53.332N, 111.532W | 146.4 | 146.4 | ||||
| 14-20-50-12W5 | 53.336N, 115.724W | 122.4 | 124.1 | 119.2 | |||
| 10-04-51-9W5 | 53.376N, 115.265W | 131.5 | 131.5 | ||||
| 08-08-51-9W5 | 53.387N, 115.283W | 134.7 | 134.7 | ||||
| 05-09-51-9W5 | 53.387N, 115.277W | 147.8 | 147.8 | ||||
| 04-26-51-11W5 | 53.427N, 115.523W | 119.8 | 119.8 | ||||
| 06-30-51-20W5 | 53.431N, 116.942W | 129.4 | 129.4 | ||||
| 03-05-52-21W5 | 53.456N, 117.065W | 142.1 | 142.1 | ||||
| 06-01-52-13W5 | 53.460N, 115.790W | 131.8 | 131.8 | ||||
| 2D1-10-52-23W3 | 53.471N, 109.305W | 120.7 | 120.7 | ||||
| 07-10-52-10W5 | 53.474N, 115.388W | 132.2 | 132.2 | ||||
| 13-09-52-8W5 | 53.481N,115.129W | 137.4 | 80.0 | 142.4 | 80.0 | 127.4 | |
| 16-16-52-21-W5 | 53.496N, 117.028W | 124.9 | 124.9 | ||||
| 12-19-53-8W5 | 53.594N, 115.179W | 120.5 | 120.5 | ||||
| 11-23-53-2W6 | 53.594N, 118.187W | 151.5 | 151.5 | ||||
| 01-16-55-27W5 | 43.747N, 117.946W | 132.9 | 136.3 | 129.8 | |||
| 11-28-55-6W4 | 53.783N, 110.838W | 146.3 | 146.3 | ||||
| 11-24-56-14W5 | 53.856N, 115.950W | 136.2 | 136.2 | ||||
| 04-29-57-3W5 | 53.951N, 114.420W | 133.8 | 133.8 | ||||
| 14-09-58-24W4 | 54.005N, 113.515W | 148.3 | 148.3 | ||||
| 12-23-58-18W5 | 54.031N, 116.576W | 137.9 | 137.9 | ||||
| 01-26-58-18W5 | 54.038N, 116.558W | 135.5 | 135.5 | ||||
| 02-01-59-18W5 | 54.067N, 116.561W | 133.6 | 133.6 | ||||
| 06-06-59-17W5 | 54.071N, 116.542W | 138.7 | 138.7 | ||||
| 12-13-59-18W5 | 54.104N, 116.573W | 136.5 | 136.5 | ||||
| 05-22-59-4W4 | 54.114N, 110.526W | 132.0 | 132.0 | ||||
| 02-29-59-22W5 | 54.125N, 117.260W | 137.6 | 70.7 | 137.1 | 75.7 | 137.8 | 68.4 |
| 10-07-60-14W5 | 54.176N, 116.086W | 151.3 | 24.5 | 151.3 | 24.5 | ||
| 16-23-62-20W5 | 54.383N, 116.879W | 147.1 | 147.1 | ||||
| 07-04-63-26W4 | 54.420N, 111.161W | 123.7 | 123.7 |
Pop-population, MESO-Mesozoic, PALZ-Paleozoic
| Well name | Location | ALL | ALL | MESO | MESO | PALZ | PALZ |
|---|---|---|---|---|---|---|---|
| Pop 1 | Pop 2 | Pop 1 | Pop 2 | Pop 1 | Pop 2 | ||
| 06-13-63-8W4 | 54.449N, 11.079W | 141.8 | 141.8 | ||||
| 06-27-65-5W4 | 54.653N, 110.676W | 144.8 | 144.8 | ||||
| 12-08-66-5W4 | 54.700N, 110.732W | 131.0 | 131.0 | ||||
| 10-26-66-5W6 | 54.744N, 118.639W | 130.5 | 130.5 | ||||
| 2b-11-67-8W6 | 54.779N, 119.097W | 134.0 | 134.0 | ||||
| 2b-14-67-8W6 | 54.797N, 119.097W | 131.0 | 131.0 | ||||
| 13-20-67-9W5 | 54.820N, 115.346W | 127.9 | 127.9 | ||||
| 10-16-69-11W6 | 54.976N, 119.611W | 120.5 | 120.5 | ||||
| 13-19-69-8W6 | 54.994N, 119.217W | 131.3 | 131.2 | ||||
| 10-11-71-11W6 | 55.136N, 119.574W | 133.8 | 133.8 | ||||
| 10A-03-73-23W6 | 55.296N, 110.835W | 131.1 | 131.1 | ||||
| 11-01-76-2W6 | 55.558N, 118.171W | 112.2 | 86.7 | 112.2 | 86.7 | ||
| 14-35-79-23W6 | 55.896N, 121.488W | 120.9 | 83.7 | 120.9 | 83.7 | ||
| 13-26-80-22W4 | 55.969N, 113.343W | 139.5 | 139.5 | ||||
| 05-03-81-9W5 | 55.991N, 115.330W | 96.0 | 108.7 | 96.0 | 108.7 | ||
| 10-09-81-9W5 | 56.009N, 115.343W | 123.4 | 123.4 | ||||
| 04-15-81-9W5 | 56.016N, 115.330W | 116.6 | 116.6 | ||||
| 02-20-81-9W5 | 56.031N, 115.369W | 115.6 | 115.6 | ||||
| 04-20-81-9W5 | 56.031N, 115.382W | 124.7 | 49.4 | 121.1 | 15.5 | 129.5 | 66.4 |
| 14-21-81-9W5 | 56.042N, 115.350W | 120.9 | 120.9 | ||||
| 11-36-81-10W5 | 56.067N, 115.428W | 109.3 | 109.3 | ||||
| 09-05-82-9W5 | 56.082N, 115.363W | 67.1 | 67.1 | ||||
| 12-24-82-6W6 | 56.125N, 118.806W | 105.8 | 105.8 | ||||
| 16-24-82-12W6 | 56.129N, 119.726W | 117.2 | 117.2 | ||||
| 11-29-82-5W6 | 56.140N, 118.747W | 105.9 | 105.9 | ||||
| 09-18-83-6W6 | 56.209N, 110.963W | 115.4 | 115.4 | ||||
| 07-24-83-7W4 | 56.213N, 110.989W | 123.5 | 129.0 | 118.0 | |||
| 10-23-83-7W4 | 56.213N, 110.989W | 150.0 | 49.2 | 150.0 | 49.2 | ||
| 07-07-86-1W6 | 56.442N, 118.142W | 114.3 | 114.3 | ||||
| 04-30-87-8W5 | 56.569N, 115.275W | 118.1 | 57.0 | 118.1 | 57.0 | ||
| 10-29-87-8W5 | 56.576N, 115.235W | 115.5 | 115.5 | ||||
| 06-29-88-7W5 | 56.660N, 115.082W | 133.9 | 133.9 | ||||
| d-53-B-94-A-13 | 56.660N, 115.82W | 125.8 | 125.8 | ||||
| 01-28-96-5W6 | 56.798N, 121.653W | 148.5 | 148.5 | ||||
| 10-25-96-10W6 | 57.354N, 118.735W | 136.6 | 136.6 | ||||
| 11-01-100-20W5 | 57.625N, 117.137W | 154.5 | 53.6 | 154.5 | 53.6 | ||
| b-14-G-94-J-2 | 58.094N, 122.672W | 152.3 | 152.3 | ||||
| d-84-G-94-J-8 | 58.406N, 122.166W | 157.0 | 157.0 | ||||
| 07-18-109-7W6 | 58.463N, 119.154W | 13.0 | 13.0 | ||||
| 15-29-109-8W6 | 58.499N, 119.293W | 141.8 | 141.8 | ||||
| 05-33-109-8W6 | 58.506N, 119.279W | 115.2 | 115.2 | ||||
| 10-17-110-9W6 | 58.554N, 119.461W | 53.2 | 164.0 | 53.2 | 164.0 | ||
| d-35-J-94-I-12 | 58.698N, 121.678W | 153.6 | 153.6 | ||||
| 09-09-112-7W6 | 58.714N, 119.102W | 160.7 | 160.7 | ||||
| 03-21-112-6W6 | 58.735N, 118.947W | 159.0 | 159.0 | ||||
| 13-35-112-10W6 | 58.775N, 119.574W | 153.5 | 85.0 | 153.5 | 85.0 | ||
| 12-33-114-5W6 | 58.946N, 118.785W | 119.8 | 119.8 | ||||
| 05-28-115-4W6 | 59.015N, 118.622W | 153.3 | 153.3 | ||||
| 15-29-115-3W6 | 59.023N, 118.466W | 145.9 | 188.3 | 145.9 | 188.3 | ||
| 03-01-116-1W6 | 59.041N, 118.017W | 146.4 | 65.3 | 146.4 | 65.3 | ||
| 15-09-116-6W6 | 59.066N,118.950W | 172.2 | 86.2 | 172.2 | 86.2 | ||
| 12-33-116-6W6 | 59.121N, 118.964W | 139.6 | 48.7 | 139.6 | 48.7 | ||
| 14-36-116-6W6 | 59.124N, 118.871W | 43.2 | 43.2 | ||||
| 14-09-118-8W6 | 59.241N, 119.298W | 141.3 | 128.6 | 159.8 | |||
| 09-15-118-8W6 | 59.252N, 119.255W | 128.7 | 128.7 | ||||
| 02-36-118-8W6 | 59.288N, 119.206W | 153.0 | 60.1 | 153.0 | 60.1 | ||
| 03-01-119-9W6 | 59.303N, 119.398W | 140.4 | 54.7 | 140.4 | 54.7 | ||
| 03-11-121-7W6 | 59.491N, 119.081W | 159.2 | 159.2 | ||||
| b-42-I-94-P-11 | 59.702N, 121.059W | 172.3 | 77.5 | 172.3 | 77.5 | ||
| b-45-A-94-P-14 | 59.785N, 121.059W | 149.0 | 63.1 | 149.0 | 63.1 |
Last modified: August 22, 2008