| Stratigraphic interval | Initial established recoverable reserves | Percentage of total basin reserves | Cumulative production | Percentage of total basin production |
|---|---|---|---|---|
| Belly River | 39.3 | 1.4 | 19.9 | 0.9 |
| Cardium | 305.0 | 10.8 | 220.9 | 10.1 |
| Dunvegan | 9.9 | 0.4 | 3.1 | 0.1 |
| Viking | 88.7 | 3.2 | 66.8 | 3.1 |
| Mannville | 304.8 | 10.8 | 206.8 | 9.5 |
| Jurassic | 136.1 | 4.8 | 102.1 | 4.7 |
| Triassic | 127.4 | 4.5 | 89.1 | 4.1 |
| Permian | 14.7 | 0.5 | 10.4 | 0.5 |
| Carboniferous | 364.8 | 13.0 | 285.4 | 13.1 |
| Wabamun | 7.2 | 0.3 | 3.2 | 0.1 |
| Woodbend -Winterburn | 669.1 | 23.8 | 607.9 | 27.9 |
| Beaverhill Lake | 409.1 | 14.5 | 322.5 | 14.8 |
| Elk Point | 339.3 | 12.1 | 240.5 | 11.0 |
| TOTALS | 2815.4 x 106m3 | 2178.6 x 106m3 |
Last modified: August 22, 2008