The Edmonton office houses staff from Alberta Geological Survey and other groups of the Alberta Energy Regulator.
Main phone number: 780.422.1927
Main fax number: 780.422.1459
| First | Last | Title | Group/Section | Phone | |
|---|---|---|---|---|---|
| Corey | Froese | Group Manager | Alberta Geological Survey | 780.427.2872 | corey.froese@aer.ca |
| Matt | Grobe | Provincial Geologist | Alberta Geological Survey | 780.427.2843 | matt.grobe@aer.ca |
| Nigel | Atkinson | Section Leader | Quaternary Geology | 780.427.9924 | nigel.atkinson@aer.ca |
| Barry | Fildes | Information Manager | Alberta Geological Survey | 780.427.1756 | barry.fildes@aer.ca |
| Tony | Lemay | Geologist | Regulatory Outcomes and Delivery | 780.422.2619 | tony.lemay@aer.ca |
| Mary Ann | Kosinski | Team Leader | Edmonton Administrative Services | 780.427.2844 | maryann.kosinski@aer.ca |
| Rob | Natyshen | MCRF Technician | Edmonton Administrative Services | 780.427.4104 | rob.natyshen@aer.ca |
| Barbara | Spicer | Financial Records Administrator | Edmonton Administrative Services | 780.422.7944 | barbara.spicer@aer.ca |
| Dennis | Chao | GIS Specialist and Geographer | Applied Geoscience | 780.427.0107 | dennis.chao@aer.ca |
| Kristine | Haug | Engineer | Applied Geoscience | 780.427.4037 | kristine.haug@aer.ca |
| Rick | Huff | Hydrogeochemist | Groundwater | 780.427.2893 | rick.huff@aer.ca |
| Shilong | Mei | Geologist | Groundwater | 780.422.2454 | shilong.mei@aer.ca |
| Dan | Palombi | Section Leader | Groundwater | 780.644.5501 | dan.palombi@aer.ca |
| Jill | Pearse | Remote-Sensing Specialist | Applied Geoscience | 780.644.5508 | jill.pearse@aer.ca |
| Joseph | Riddell | Hydrogeologist | Groundwater | 780.427.2672 | joseph.riddell@aer.ca |
| Todd | Shipman | Section Leader | Applied Geoscience | 780.644.5563 | todd.shipman@aer.ca |
| Virginia | Stern | Geologist | Applied Geoscience | 780.422.7945 | virginia.stern@aer.ca |
| Sheila | Stewart | Technologist | Groundwater | 780.427.1168 | sheila.stewart@aer.ca |
| Jamie | Warren | Technologist | Applied Geoscience | 780.422.3452 | jamie.warren@aer.ca |
| David | Bechtel | Geologist | Bedrock Geology | 780.644.5532 | david.bechtel@aer.ca |
| Rastislav | Elgr | GIS Technologist | Bedrock Geology | 780.427.4197 | rastislav.elgr@aer.ca |
| Dianne | Goulet | Technologist | Bedrock Geology | 780.422.2627 | dianne.goulet@aer.ca |
| Ben | Hathway | Geologist | Bedrock Geology | 780.427.9870 | ben.hathway@aer.ca |
| Dinu | Pană | Geologist | Bedrock Geology | 780.427.2850 | dinu.pana@aer.ca |
| Glen | Prior | Geologist | Bedrock Geology | 780.422.0854 | glen.prior@aer.ca |
| Jill | Weiss | Technologist | Bedrock Geology | 780.427.2948 | jill.weiss@aer.ca |
| Laurence | Andriashek | Geologist | Quaternary Geology | 780.427.1759 | laurence.andriashek@aer.ca |
| Mark | Fenton | Geologist | Quaternary Geology | 780.427.1764 | mark.fenton@aer.ca |
| Gordon | Jean | Technologist | Quaternary Geology | 780.427.2950 | gordon.jean@aer.ca |
| Kirk | Mckay | GIS Science Specialist | Quaternary Geology | 780.427.4560 | kirk.mckay@aer.ca |
| Steven | Pawley | Geologist | Quaternary Geology | 780.644.5505 | steven.pawley@aer.ca |
| Joan | Waters | GIS Specialist & Geologist | Quaternary Geology | 780.427.2779 | joan.waters@aer.ca |
| Gisela | Hippolt-Squair | Publications & Marketing Advisor | Communications | 780.427.2995 | gisela.hippolt-squair@aer.ca |
| Maryanne | Protz | Multimedia Design | Communications | 780.427.2890 | maryanne.protz@aer.ca |
| Linda | White | Library Technician | Library & Record Services | 780.422.3767 | linda.white@aer.ca |
| Andrew | Beaton | Group Manager | Energy Resource Appraisal | 780.427.3272 | andrew.beaton@aer.ca |
| Dean | Rokosh | Section Leader | Energy Resource Appraisal | 780.422.0451 | dean.rokosh@aer.ca |
| Shar | Anderson | Geologist | Energy Resource Appraisal | 780.427.9937 | shar.anderson@aer.ca |
| Mike | Berhane | Geologist | Energy Resource Appraisal | 780.427.0045 | mike.berhane@aer.ca |
| Dongqing | Chen | Geologist | Energy Resource Appraisal | 780.427.0463 | dongqing.chen@aer.ca |
| Chris | Crocq | Technologist | Energy Resource Appraisal | 780.427.3389 | chris.crocq@aer.ca |
| Steven | Lyster | Geostatistician | Energy Resource Appraisal | 780.427.2851 | steven.lyster@aer.ca |
| Cristina | Pana | Geologist | Energy Resource Appraisal | 780.422.0177 | cristina.pana@aer.ca |
| John | Pawlowicz | Technologist | Energy Resource Appraisal | 780.427.1929 | john.pawlowicz@aer.ca |
| Kelly | Roberts | Systems Technologist | Information & System Services | 780.427.1758 | kelly.roberts@aer.ca |
| Crystal | Thomson | Records Administrator | Edmonton Administrative Services | 780.638.4491 | crystal.thomson@aer.ca |
| Dan | Utting | Geologist | Quaternary Geology | 780.644.5564 | dan.utting@aer.ca |
| Amandeep | Singh | Hydrogeologist | Groundwater | 780.427.1071 | amandeep.singh@aer.ca |
| Nevenka | Nakevska | Groundwater Specialist | Groundwater | 780.644.5494 | nevenka.nakevska@aer.ca |
| Shaunna | Cartwright | Environmental Scientist | Regulatory Outcomes and Delivery | 780.427.9936 | shaunna.cartwright@aer.ca |
| Zak | Semaine | Air Specialist | Market Intelligence and Regulatory Analysis | 780.427.2966 | zak.semaine@aer.ca |
| Greg | Hartman | Techologist | Quaternary Geology | 780.644.5497 | greg.hartman@aer.ca |
| Kelsey | MacCormack | Geomodeller | Quaternary Geology | 780.644.5502 | kelsey.maccormack@aer.ca |
| Lisa | Atkinson | Geomodeller | Quaternary Geology | 780.644.5493 | lisa.atkinson@aer.ca |
| Jesse | Peterson | Geologist | Bedrock Geology | 780.644.5519 | jesse.peterson@aer.ca |
| Chris | Filewich | Geologist | Energy Resource Appraisal | 780.422.8698 | chris.filewich@aer.ca |
| Luyi | Shen | Seismologist | Applied Geoscience | 780.427.0015 | luyi.shen@aer.ca |
| Tyler | Hauck | Geologist | Bedrock Geology | 780.427.2949 | tyler.hauck@aer.ca |
| Ryan | Schultz | Seismologist | Applied Geoscience | 780.644.5530 | ryan.schultz@aer.ca |
Last modified: June 13, 2013